New Jersey (Central): Cairo (D2)
Team Leaders
Game Stats
| PLAYER | GP | PPG | FGM | FG% | 3PM | 3P% | FTM | FT% | RPG | APG | SPG | BPG | TPG | FPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||
| Abdulhakim Kupa | 5 | 5.0 | 2.2 | .579 | 0.0 | .000 | 0.6 | .273 | 3.6 | 0.0 | 0.80 | 0.60 | 0.8 | 1.4 |
| Ahmed Ismaeil | 3 | 17.7 | 6.3 | .317 | 1.7 | .238 | 3.3 | .833 | 8.3 | 0.7 | 0.67 | 0.00 | 1.0 | 1.0 |
| Alex Lorenzo | 3 | 19.0 | 6.7 | .323 | 2.0 | .207 | 3.7 | .733 | 6.3 | 1.7 | 0.33 | 0.67 | 3.3 | 1.7 |
| Bibo Hamzeh | 5 | 0.8 | 0.4 | .167 | 0.0 | .000 | 0.0 | .000 | 2.4 | 1.8 | 0.20 | 0.00 | 1.0 | 1.2 |
| Mohamed Moustafa | 4 | 4.8 | 1.8 | .467 | 0.3 | .250 | 1.0 | .364 | 4.0 | 1.8 | 0.50 | 0.25 | 2.8 | 1.3 |
| Musaab Mahmoud | 3 | 10.7 | 4.3 | .419 | 0.7 | .250 | 1.3 | .444 | 8.0 | 1.3 | 0.33 | 0.67 | 1.0 | 1.0 |
| Mustafa Brown | 5 | 13.8 | 4.8 | .369 | 3.0 | .349 | 1.2 | .857 | 2.6 | 0.4 | 0.60 | 0.20 | 0.8 | 2.6 |
| Omar Daniel | 4 | 3.0 | 1.3 | .357 | 0.0 | .000 | 0.5 | .500 | 8.0 | 1.0 | 0.00 | 0.50 | 1.0 | 1.8 |
MYCC Network


