Pennsylvania: Tubas (D2)
Team Leaders
Game Stats
| PLAYER | GP | PPG | FGM | FG% | 3PM | 3P% | FTM | FT% | RPG | APG | SPG | BPG | TPG | FPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||
| Ahmed Naiem | 5 | 7.0 | 2.4 | .343 | 1.0 | .333 | 1.2 | .667 | 4.8 | 2.8 | 1.40 | 0.20 | 4.2 | 1.8 |
| David Barber | 6 | 10.2 | 3.8 | .489 | 0.5 | .333 | 2.0 | .750 | 14.3 | 3.3 | 1.00 | 1.17 | 2.0 | 2.0 |
| Julian Seeney | 4 | 6.3 | 2.5 | .250 | 0.5 | .100 | 0.8 | .600 | 5.3 | 2.8 | 2.75 | 0.00 | 2.0 | 2.0 |
| Kamran Chaudhry | 6 | 3.2 | 1.3 | .421 | 0.0 | .000 | 0.5 | .500 | 1.3 | 0.3 | 0.17 | 0.00 | 0.5 | 0.7 |
| Mansoor Khan | 5 | 2.0 | 0.8 | .364 | 0.4 | .333 | 0.0 | .000 | 1.6 | 0.0 | 0.40 | 0.00 | 0.0 | 1.8 |
| Monim Khan | 6 | 10.7 | 4.0 | .436 | 2.5 | .405 | 0.2 | 1.000 | 4.2 | 0.8 | 0.33 | 0.00 | 0.8 | 1.8 |
| Omar Tariq | 4 | 0.5 | 0.3 | .250 | 0.0 | .000 | 0.0 | .000 | 1.8 | 0.3 | 0.50 | 0.00 | 0.8 | 1.5 |
| Saad Qureshi | 6 | 19.3 | 8.5 | .432 | 0.8 | .208 | 1.5 | .500 | 4.5 | 1.3 | 1.67 | 0.83 | 2.5 | 2.7 |
MYCC Network


