Pennsylvania: Shatila (D2)
Team Leaders
POINTS
REBOUNDS
ASSISTS
STEALS
Game Stats
| PLAYER | GP | PPG | FGM | FG% | 3PM | 3P% | FTM | FT% | RPG | APG | SPG | BPG | TPG | FPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||
| AbdulWahdud Surin | 6 | 17.2 | 7.3 | .506 | 0.5 | .143 | 2.0 | .324 | 11.8 | 3.8 | 3.17 | 0.50 | 3.0 | 2.3 |
| Andy Castanaro | 5 | 8.6 | 3.6 | .450 | 0.4 | .286 | 1.0 | .385 | 9.6 | 1.2 | 1.00 | 0.00 | 2.0 | 2.4 |
| Ibrahim Turki | 6 | 11.8 | 5.2 | .443 | 0.7 | .333 | 0.8 | .385 | 3.0 | 0.5 | 0.83 | 0.50 | 1.5 | 1.5 |
| Mohammad Elshinawy | 5 | 7.0 | 2.8 | .275 | 1.0 | .179 | 0.4 | .333 | 1.6 | 0.4 | 1.20 | 0.20 | 1.2 | 0.6 |
| Saad Khurshid | 5 | 7.2 | 2.6 | .310 | 1.4 | .269 | 0.6 | .750 | 2.2 | 1.4 | 0.80 | 0.00 | 2.4 | 0.4 |
| Salmaan Khan | 2 | 4.0 | 2.0 | .571 | 0.0 | .000 | 0.0 | .000 | 2.5 | 0.5 | 0.00 | 0.00 | 0.0 | 1.0 |
| Umar Choudhry | 5 | 6.2 | 2.2 | .917 | 1.8 | 1.000 | 0.0 | .000 | 1.4 | 0.2 | 0.00 | 0.00 | 0.2 | 1.2 |
| Usman Shaw | 5 | 2.6 | 1.0 | .263 | 0.0 | .000 | 0.6 | .429 | 4.6 | 0.8 | 1.00 | 0.20 | 0.8 | 3.2 |
MYCC Network


