New Jersey (Central): Tiberias (D2)
Team Leaders
Game Stats
| PLAYER | GP | PPG | FGM | FG% | 3PM | 3P% | FTM | FT% | RPG | APG | SPG | BPG | TPG | FPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||
| Farhan Yousaf | 2 | 3.0 | 1.0 | .400 | 1.0 | .500 | 0.0 | .000 | 1.0 | 0.0 | 0.00 | 0.00 | 0.5 | 0.0 |
| Mahrooz Qaderi | 7 | 15.4 | 5.9 | .506 | 0.9 | .250 | 2.9 | .500 | 5.1 | 2.3 | 1.00 | 0.57 | 2.3 | 1.9 |
| Omar Elnajjar | 4 | 3.5 | 1.5 | .667 | 0.5 | .500 | 0.0 | .000 | 2.3 | 0.8 | 0.25 | 0.00 | 1.3 | 2.3 |
| Omar Singer | 5 | 13.0 | 4.8 | .316 | 1.0 | .185 | 2.4 | .375 | 4.4 | 2.0 | 1.40 | 0.40 | 2.2 | 2.6 |
| Omer Syed | 2 | 8.0 | 2.5 | .385 | 2.0 | .400 | 1.0 | .667 | 0.5 | 0.5 | 1.00 | 0.00 | 0.5 | 1.5 |
| Ronny Sawwan | 7 | 9.9 | 3.7 | .388 | 0.7 | .278 | 1.7 | .706 | 8.6 | 0.6 | 0.43 | 0.00 | 1.1 | 2.7 |
| Salman Ilyas | 6 | 3.8 | 1.5 | .529 | 0.0 | .000 | 0.8 | .500 | 9.7 | 1.5 | 0.00 | 1.00 | 0.5 | 2.3 |
| Salman Khan | 6 | 3.3 | 1.2 | .194 | 0.7 | .148 | 0.3 | .500 | 2.5 | 0.5 | 0.83 | 0.00 | 1.3 | 1.5 |
| Zia Siddiqui | 5 | 3.8 | 1.2 | .207 | 0.4 | .143 | 1.0 | .556 | 3.4 | 0.8 | 0.00 | 0.00 | 1.2 | 1.4 |
MYCC Network


