New Jersey (Central): Bethlehem (D2)
Team Leaders
Game Stats
| PLAYER | GP | PPG | FGM | FG% | 3PM | 3P% | FTM | FT% | RPG | APG | SPG | BPG | TPG | FPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||
| Ammar Rana | 5 | 6.0 | 2.2 | .333 | 1.0 | .250 | 0.6 | .300 | 5.2 | 0.8 | 0.40 | 0.00 | 2.0 | 1.6 |
| Araiz Spall | 7 | 8.3 | 3.4 | .500 | 0.7 | .294 | 0.7 | .500 | 2.6 | 0.9 | 1.14 | 0.57 | 1.4 | 2.4 |
| Hekmatullah Hassan | 5 | 2.2 | 0.8 | .200 | 0.4 | .125 | 0.2 | .500 | 1.6 | 0.8 | 0.40 | 0.00 | 1.2 | 0.8 |
| Ibraheem Sharaf | 8 | 10.4 | 4.0 | .314 | 1.8 | .292 | 0.6 | .294 | 5.8 | 1.3 | 0.75 | 0.38 | 2.0 | 0.9 |
| Kasey Ramsey | 8 | 12.8 | 4.9 | .476 | 1.4 | .297 | 1.6 | .542 | 9.9 | 1.1 | 0.38 | 1.13 | 1.8 | 1.0 |
| Malik Soliman | 6 | 7.0 | 2.8 | .405 | 0.3 | .286 | 1.0 | .600 | 4.8 | 2.7 | 0.67 | 0.00 | 2.0 | 2.2 |
| shaharia shajib | 6 | 13.7 | 5.0 | .441 | 0.3 | .143 | 3.3 | .714 | 7.2 | 1.7 | 0.17 | 0.67 | 2.2 | 3.0 |
| Towfeek Hamzeh | 4 | 11.3 | 4.8 | .413 | 0.8 | .500 | 1.0 | .364 | 6.5 | 4.0 | 1.50 | 0.00 | 3.0 | 1.5 |
MYCC Network


