New Jersey (Central): Bethlehem (D2)
Team Leaders
Game Stats
| PLAYER | GP | PPG | FGM | FG% | 3PM | 3P% | FTM | FT% | RPG | APG | SPG | BPG | TPG | FPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||
| Ammar Rana | 4 | 6.5 | 2.3 | .321 | 1.3 | .294 | 0.8 | .300 | 3.8 | 0.8 | 0.50 | 0.00 | 2.3 | 2.0 |
| Araiz Spall | 5 | 10.4 | 4.2 | .600 | 1.0 | .500 | 1.0 | .625 | 1.6 | 0.6 | 1.20 | 0.40 | 1.2 | 2.8 |
| Hekmatullah Hassan | 3 | 3.0 | 1.0 | .273 | 0.7 | .222 | 0.3 | .500 | 1.7 | 1.0 | 0.67 | 0.00 | 1.7 | 0.7 |
| Ibraheem Sharaf | 6 | 9.8 | 3.8 | .324 | 1.7 | .286 | 0.5 | .273 | 5.7 | 0.8 | 0.83 | 0.50 | 2.2 | 0.8 |
| Kasey Ramsey | 6 | 10.5 | 3.8 | .418 | 1.2 | .280 | 1.7 | .667 | 9.5 | 1.2 | 0.50 | 1.00 | 1.7 | 1.0 |
| Malik Soliman | 5 | 7.0 | 2.8 | .467 | 0.2 | .167 | 1.2 | .600 | 4.8 | 2.4 | 0.60 | 0.00 | 2.0 | 2.2 |
| shaharia shajib | 6 | 13.7 | 5.0 | .441 | 0.3 | .143 | 3.3 | .714 | 7.2 | 1.7 | 0.17 | 0.67 | 2.2 | 3.0 |
| Towfeek Hamzeh | 3 | 9.0 | 3.7 | .379 | 1.0 | .600 | 0.7 | .250 | 5.7 | 3.3 | 1.67 | 0.00 | 3.0 | 2.0 |
MYCC Network


