New Jersey (North): Tulkarem (D2)
Team Leaders
Game Stats
| PLAYER | GP | PPG | FGM | FG% | 3PM | 3P% | FTM | FT% | RPG | APG | SPG | BPG | TPG | FPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||
| amran alamrany | 6 | 0.3 | 0.2 | .125 | 0.0 | .000 | 0.0 | .000 | 1.0 | 0.0 | 0.50 | 0.00 | 0.2 | 0.7 |
| Anas Ani | 5 | 9.6 | 4.2 | .404 | 0.4 | .133 | 0.8 | .364 | 2.4 | 1.6 | 0.40 | 0.40 | 1.8 | 1.0 |
| Elias Aglaguel | 9 | 11.1 | 3.9 | .389 | 1.4 | .277 | 1.9 | .630 | 4.2 | 3.2 | 1.78 | 0.33 | 0.7 | 2.3 |
| Hassan Farhat | 10 | 8.0 | 2.9 | .287 | 1.7 | .254 | 0.5 | .625 | 2.3 | 0.7 | 0.40 | 0.60 | 0.2 | 1.2 |
| Khaled Sehwail | 8 | 6.6 | 2.4 | .373 | 0.8 | .250 | 1.1 | .750 | 7.0 | 1.9 | 0.75 | 0.13 | 0.6 | 1.8 |
| Moad Aglaguel | 10 | 10.1 | 4.2 | .583 | 0.6 | .222 | 1.1 | .500 | 4.3 | 3.1 | 2.00 | 0.20 | 0.4 | 1.6 |
| Moayad Abul-Huda | 8 | 11.4 | 4.9 | .443 | 1.4 | .324 | 0.3 | .333 | 4.0 | 2.0 | 0.63 | 0.00 | 1.9 | 1.5 |
| Omar Mana | 8 | 16.5 | 6.5 | .542 | 0.0 | .000 | 3.5 | .622 | 17.3 | 5.6 | 1.25 | 2.75 | 1.1 | 2.6 |
MYCC Network


