New Jersey (North): Haifa (D2)
Team Leaders
Game Stats
| PLAYER | GP | PPG | FGM | FG% | 3PM | 3P% | FTM | FT% | RPG | APG | SPG | BPG | TPG | FPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||
| Adam Charrkas | 1 | 11.0 | 4.0 | .444 | 3.0 | .600 | 0.0 | .000 | 5.0 | 2.0 | 0.00 | 0.00 | 2.0 | 3.0 |
| Deep Patel | 1 | 3.0 | 1.0 | .333 | 1.0 | .333 | 0.0 | .000 | 0.0 | 0.0 | 0.00 | 0.00 | 0.0 | 0.0 |
| Layth Khalil | 1 | 0.0 | 0.0 | .000 | 0.0 | .000 | 0.0 | .000 | 0.0 | 0.0 | 0.00 | 0.00 | 0.0 | 0.0 |
| Moe Rayyan | 1 | 4.0 | 2.0 | .500 | 0.0 | .000 | 0.0 | .000 | 3.0 | 0.0 | 0.00 | 0.00 | 0.0 | 4.0 |
| Mohammad Mustafa | 1 | 2.0 | 1.0 | .333 | 0.0 | .000 | 0.0 | .000 | 3.0 | 0.0 | 1.00 | 0.00 | 0.0 | 1.0 |
| Raj Patel | 1 | 9.0 | 3.0 | .273 | 2.0 | .250 | 1.0 | .333 | 0.0 | 0.0 | 3.00 | 0.00 | 0.0 | 2.0 |
| Shahzaib Khan | 1 | 25.0 | 11.0 | .500 | 3.0 | .300 | 0.0 | .000 | 3.0 | 2.0 | 1.00 | 0.00 | 3.0 | 2.0 |
MYCC Network


