New Jersey (North): Mecca (D1)
Team Leaders
Game Stats
| PLAYER | GP | PPG | FGM | FG% | 3PM | 3P% | FTM | FT% | RPG | APG | SPG | BPG | TPG | FPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||
| Ahmed Elfayoumi | 8 | 23.9 | 9.0 | 1.000 | 1.4 | 1.000 | 4.5 | 1.000 | 4.0 | 4.6 | 0.50 | 0.00 | 0.0 | 1.9 |
| Chris Diaz (guest) | 3 | 37.0 | 15.0 | 1.000 | 3.3 | 1.000 | 3.7 | 1.000 | 5.7 | 3.3 | 0.00 | 0.00 | 0.0 | 1.3 |
| Ihab Hassan | 7 | 8.9 | 3.1 | 1.000 | 1.3 | 1.000 | 1.3 | 1.000 | 5.0 | 2.0 | 0.29 | 0.00 | 0.0 | 1.4 |
| Kareem Sayed | 8 | 1.0 | 0.4 | 1.000 | 0.0 | .000 | 0.3 | 1.000 | 1.1 | 0.8 | 0.00 | 0.00 | 0.0 | 1.3 |
| Micah Bennett | 9 | 9.1 | 3.8 | 1.000 | 0.4 | 1.000 | 1.1 | 1.000 | 8.9 | 1.7 | 0.22 | 0.00 | 0.0 | 1.6 |
| Mustafa Abbassi | 9 | 6.9 | 2.6 | 1.000 | 0.7 | 1.000 | 1.1 | 1.000 | 3.4 | 2.6 | 0.22 | 0.00 | 0.0 | 1.4 |
| Rob McCain | 7 | 1.3 | 0.6 | 1.000 | 0.0 | .000 | 0.1 | 1.000 | 5.1 | 0.6 | 0.14 | 0.00 | 0.0 | 1.0 |
| Sami Shaban | 7 | 9.1 | 3.7 | 1.000 | 0.1 | 1.000 | 1.6 | 1.000 | 6.1 | 1.3 | 0.14 | 0.00 | 0.0 | 1.6 |
MYCC Network


