Pennsylvania: Delhi (D2)

 
Delhi
Wins
5
 
Losses
3

Regular Season Team Rankings
Points Per Game: 56.6 1st
Points Allowed: 52.6 4th
Rebounds Per Game: 33.6 4th
Assists Per Game: 9.0 3rd
Field Goal Percentage: .367 2nd
3-Point Field Goal Percentage: .311 2nd
Free Throw Percentage: .552 3rd
Team Roster
NO. NAME POS AGE HT WT
3 Abderrahmane Raki C 18 6–3 250 lbs.
1 Ayan Khan (C) PG 19 5–9 142 lbs.
0 Cody Velez SG 23 5–10 155 lbs.
18 Ghaos C PG 21 6–0 170 lbs.
14 Hakeem Malik SF   6–0 160 lbs.
35 Ibrahim Jalloh SG 23 6–2 165 lbs.
25 Maaz Malik SF 18 6–1 175 lbs.
24 Nur Jahed SG 27 5–10 177 lbs.
13 Saleem Mendoza SG 27 5–9 190 lbs.
23 Yousuf Kanan      

Regular Season Game Log
Week Date Time Opponent Result
1 6/3/2023 11:00 AM Damascus L 38-49
2 6/17/2023 11:00 AM Mecca W 69-49
3 6/24/2023 11:00 AM Islamabad L 44-53
4 7/1/2023 10:00 AM Al-Andalus W 66-56
5 7/8/2023 9:00 AM Medina W 45-37
6 7/15/2023 11:00 AM Damascus L 45-60
7 7/22/2023 11:00 AM Al-Andalus W 82-68
8 7/29/2023 11:00 AM Mecca W 64-49

Postseason Game Log
Week Date Time Opponent Result
10 8/12/2023 10:00 AM Mecca L 56-63