New Jersey (North): Bukhara (D2)
                            Team Leaders
                        
                        
                        
                    
                        
                            Game Stats
                        
                        | PLAYER | GP | PPG | FGM | FG% | 3PM | 3P% | FTM | FT% | RPG | APG | SPG | BPG | TPG | FPG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
					                
 
 
 
  | 
                            ||||||||||||||
| Ahmed Elfayoumi | 10 | 18.7 | 7.0 | .414 | 1.7 | .283 | 3.0 | .566 | 5.2 | 4.0 | 2.00 | 0.10 | 2.2 | 2.0 | 
| Ahmed Naiem | 10 | 1.6 | 0.7 | .189 | 0.1 | .083 | 0.1 | .500 | 2.8 | 0.6 | 0.40 | 0.10 | 0.8 | 2.2 | 
| Ali Yousaf | 6 | 2.2 | 0.7 | .235 | 0.5 | .231 | 0.3 | .500 | 2.8 | 1.0 | 0.50 | 0.00 | 0.2 | 2.2 | 
| Ihab Hassan (inactive) | 2 | 7.5 | 2.5 | .278 | 1.5 | .273 | 1.0 | 1.000 | 3.5 | 0.5 | 1.50 | 0.00 | 1.0 | 2.0 | 
| Kenny Rodriguez (inactive) | 2 | 13.5 | 6.0 | .462 | 0.5 | .167 | 1.0 | .500 | 8.0 | 0.0 | 0.50 | 1.50 | 3.0 | 1.5 | 
| Matthew Cancel | 7 | 14.7 | 6.0 | .483 | 0.9 | .333 | 1.9 | .419 | 10.3 | 1.7 | 0.86 | 0.00 | 1.6 | 0.9 | 
| Mustafa Abbassi | 10 | 16.9 | 7.1 | .418 | 1.5 | .268 | 1.2 | .706 | 4.7 | 3.6 | 3.30 | 0.00 | 1.2 | 2.1 | 
| Obada A | 6 | 3.2 | 1.2 | .500 | 0.2 | 1.000 | 0.7 | .500 | 8.0 | 0.8 | 1.17 | 0.33 | 0.7 | 2.3 | 
| Omar Big O Abbassi | 10 | 9.0 | 4.2 | .467 | 0.1 | .077 | 0.5 | .417 | 13.1 | 2.3 | 1.50 | 1.50 | 1.4 | 1.9 | 
                        
                        
                        
                        
                        
                        
 MYCC Network


