Week 10: Bukhara vs. Delhi

  1 2 T  
Bukhara
(5-5)
33 36 69 Final
Delhi
(6-4)
34 27 61
Bukhara
PLAYER FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
Almin Hodzic, C 13-21 2-8 5-5 8 1 0 4 1 2 33
Branden Bowen, PG 1-4 1-1 1-2 4 0 0 0 1 0 4
Brandon Landfair, PF 3-4 0-0 2-3 5 1 3 1 1 2 8
Faraz Chaudry, SF 0-0 0-0 0-0 0 0 0 0 3 1 0
Kamran Uddin, PG 0-0 0-0 4-4 0 0 0 0 0 1 4
Khuram Chaudry, PG 1-2 0-1 0-0 6 0 1 0 3 2 2
Mujtaba S, SG 6-8 4-5 2-2 4 7 1 0 6 3 18
Yamin F, SG 0-3 0-2 0-0 2 6 2 0 1 1 0
TOTALS FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
  24-42 7-17 14-16 29 15 7 5 16 12
  57.1% 41.2% 87.5%  
Technical Fouls: none | Flagrant Fouls: none
 
Delhi
PLAYER FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
Aaron Dorrell, PG 7-13 3-8 3-4 2 6 4 0 2 1 20
Aymen Abdelfatah, PF 6-11 0-0 0-0 10 3 2 0 1 3 12
Brian DiGangi, PF 3-6 2-4 0-0 3 0 1 1 1 2 8
Chris Jones, SG 0-2 0-1 0-0 0 1 0 1 0 1 0
Jay Howard, SG 0-2 0-1 0-0 2 1 0 0 0 2 0
Kaihrique Irick 7-18 2-7 2-6 6 0 2 0 4 0 18
Khaaliq Shariff  Abdullah, PG 1-2 0-0 0-0 1 0 0 0 2 3 2
TOTALS FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
  24-54 7-21 5-10 24 11 9 2 10 12
  44.4% 33.3% 50.0%  
Technical Fouls: none | Flagrant Fouls: none
BITE Food and Coffee Co
Power Rankings
Champions
Records