Week 5: Mecca vs. Medina
| Mecca | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|
| Daniel G, PG | 3-7 | 1-4 | 2-2 | 3 | 4 | 2 | 0 | 0 | 2 | 9 | 
| Edriss Froogh, SG | 2-4 | 0-1 | 0-0 | 1 | 1 | 1 | 0 | 1 | 0 | 4 | 
| Fernando Jr Serna, PG | 5-11 | 0-2 | 1-1 | 2 | 3 | 1 | 0 | 2 | 1 | 11 | 
| Marquis McMillian, PG | 1-4 | 0-2 | 0-0 | 8 | 1 | 1 | 0 | 0 | 1 | 2 | 
| Matthew Florio, C | 3-4 | 2-2 | 0-2 | 6 | 2 | 1 | 1 | 1 | 1 | 8 | 
| Mohammad Abdelhadi, C | 4-9 | 0-1 | 0-0 | 6 | 4 | 1 | 0 | 1 | 2 | 8 | 
| Rudy B | 4-7 | 0-1 | 6-7 | 3 | 2 | 3 | 0 | 1 | 3 | 14 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 22-46 | 3-13 | 9-12 | 29 | 17 | 10 | 1 | 6 | 10 | ||
| 47.8% | 23.1% | 75.0% | ||||||||
| Technical Fouls: Fernando Jr Serna (1) | Flagrant Fouls: none | ||||||||||
| Medina | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| Ahmed Elfayoumi, SG | 2-14 | 1-5 | 0-0 | 2 | 2 | 1 | 1 | 2 | 1 | 5 | 
| Anwar K, SF | 1-5 | 1-4 | 0-0 | 2 | 2 | 0 | 0 | 2 | 1 | 3 | 
| Kevan Brown, SG | 4-16 | 1-8 | 1-2 | 7 | 1 | 1 | 1 | 4 | 2 | 10 | 
| Mustafa Abbassi, PG | 0-7 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 3 | 3 | 0 | 
| Omar Big O Abbassi, C | 3-5 | 0-0 | 0-0 | 12 | 0 | 1 | 0 | 4 | 5 | 6 | 
| Rajab Abbassi | 1-6 | 0-2 | 1-2 | 10 | 1 | 2 | 0 | 2 | 3 | 3 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 11-53 | 3-22 | 2-4 | 33 | 7 | 6 | 2 | 17 | 15 | ||
| 20.8% | 13.6% | 50.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

 MYCC Network


