Week 9: Baghdad vs. Timbuktu

  1 2 T  
Baghdad
(7-2)
19 28 47 Final
Timbuktu
(3-6)
21 36 57
Baghdad
PLAYER FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
Ahmed El Dekki 3-12 2-6 1-1 5 4 2 0 4 1 9
Bassam Mustafa, SG 0-8 0-5 0-0 0 0 0 0 0 3 0
Fuad Mustafa 2-5 0-0 0-0 5 1 1 1 0 2 4
Ibraheem Mohammed 2-2 1-1 0-0 1 0 0 0 1 0 5
Muhannad Natsheh, SG 5-11 0-1 0-0 5 2 1 1 2 4 10
Omar Choukeir, PF 0-3 0-0 0-0 4 0 2 0 0 0 0
Omar Khalaf, C 1-5 0-0 0-0 6 2 0 1 2 2 2
Shahrukh Bari, SF 8-18 0-0 0-1 8 0 2 7 2 2 16
Yamen Natsheh, PF 0-4 0-2 1-2 3 0 0 0 1 1 1
TOTALS FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
  21-68 3-15 2-4 37 9 8 10 12 15
  30.9% 20.0% 50.0%  
Technical Fouls: Muhannad Natsheh (1) | Flagrant Fouls: none
 
Timbuktu
PLAYER FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
Asher Malik, PG 3-9 2-5 0-1 8 4 3 0 6 0 8
Azhar Ashfaq 3-5 0-1 1-3 4 3 2 0 2 2 7
Imran Jawed, SF 0-7 0-1 0-0 4 2 1 0 1 0 0
Jibran Siddiqi, SG 8-19 2-12 5-6 3 2 0 0 1 1 23
Mansoor Khan, SG 0-5 0-3 2-2 0 0 0 0 0 1 2
Mohamed Amin 6-10 2-3 3-4 18 1 0 0 1 1 17
Taqi Khawaja, SG 0-5 0-0 0-0 3 0 0 0 0 0 0
TOTALS FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
  20-60 6-25 11-16 40 12 6 0 11 5
  33.3% 24.0% 68.8%  
Technical Fouls: none | Flagrant Fouls: none
MYCC Camp BITE Food and Coffee Co
Power Rankings
Champions
Records