Week 10: Dream Team vs. TriState Allstars
| 1 | 2 | T | |||
| Dream Team (9-1) |
24 | 45 | 69 | Final | |
| TriState Allstars (2-8) |
11 | 51 | 62 |
| Dream Team | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahsan Naz | 3-5 | 2-4 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 8 |
| Edriss Froogh, SG | 4-7 | 0-0 | 1-1 | 8 | 8 | 6 | 0 | 0 | 2 | 9 |
| Faraz Chaudry, SF | 5-8 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 1 | 10 |
| Farhad Babury | 7-12 | 1-1 | 0-0 | 14 | 9 | 2 | 3 | 0 | 1 | 15 |
| Khuram Chaudry, PG | 2-4 | 0-0 | 2-2 | 1 | 1 | 1 | 0 | 0 | 1 | 6 |
| Mohsan Khan, PF | 1-5 | 0-1 | 1-2 | 10 | 0 | 0 | 0 | 0 | 3 | 3 |
| Mujtaba S, SG | 5-10 | 0-0 | 2-4 | 3 | 3 | 3 | 0 | 0 | 0 | 12 |
| Zabe - | 3-5 | 2-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 2 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 30-56 | 5-8 | 6-9 | 38 | 23 | 15 | 4 | 0 | 10 | ||
| 53.6% | 62.5% | 66.7% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| TriState Allstars | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Adnan Syed, SG | 3-7 | 2-5 | 0-0 | 3 | 1 | 0 | 0 | 0 | 2 | 8 |
| Ahmad Ashraf, PF | 8-15 | 4-7 | 0-0 | 14 | 4 | 4 | 7 | 0 | 1 | 20 |
| Azhar Ashfaq | 6-16 | 1-4 | 2-4 | 2 | 1 | 3 | 0 | 0 | 2 | 15 |
| Devin Bhandari | 1-6 | 0-1 | 0-1 | 7 | 0 | 1 | 0 | 0 | 5 | 2 |
| Jabri - | 10-20 | 4-8 | 0-4 | 7 | 4 | 2 | 0 | 0 | 1 | 24 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 28-64 | 11-25 | 2-9 | 33 | 10 | 10 | 7 | 0 | 11 | ||
| 43.8% | 44.0% | 22.2% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


