Week 6: Damascus vs. Bukhara
| Damascus | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| AD Roberts, SF | 6-6 | 0-0 | 2-2 | 12 | 4 | 0 | 0 | 0 | 1 | 14 |
| Akbar Ahsan, PF | 2-2 | 2-2 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
| Bulland Zaman, PG | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Faraz Chaudry, SF | 8-8 | 0-0 | 2-2 | 6 | 0 | 0 | 0 | 0 | 4 | 18 |
| Khuram Chaudry, PG | 3-3 | 0-0 | 1-1 | 3 | 2 | 0 | 0 | 0 | 0 | 7 |
| Tarek Mazhar, PF | 3-3 | 0-0 | 4-4 | 5 | 3 | 0 | 0 | 0 | 4 | 10 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 22-22 | 2-2 | 9-9 | 29 | 9 | 0 | 0 | 0 | 11 | ||
| 100.0% | 100.0% | 100.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Bukhara | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Asher Hussain, SF | 1-1 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jason Rogers | 3-3 | 1-1 | 2-2 | 8 | 0 | 0 | 0 | 0 | 5 | 9 |
| Jibran Siddiqi, SG | 6-6 | 1-1 | 1-1 | 0 | 0 | 0 | 0 | 0 | 2 | 14 |
| Mubeen Quraishi, SF | 0-0 | 0-0 | 0-0 | 6 | 0 | 0 | 0 | 0 | 2 | 0 |
| Muhammad Qureshi, PG | 2-2 | 0-0 | 0-0 | 4 | 4 | 0 | 0 | 0 | 3 | 4 |
| Pinal Patel | 2-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 |
| Shamir Hill, SG | 6-6 | 0-0 | 1-1 | 10 | 2 | 0 | 0 | 0 | 2 | 13 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 20-20 | 2-2 | 4-4 | 32 | 6 | 0 | 0 | 0 | 16 | ||
| 100.0% | 100.0% | 100.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


