Week 5: Jerusalem vs. Granada
| Jerusalem | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahmed Elfayoumi, SG | 3-7 | 2-3 | 0-0 | 1 | 0 | 1 | 0 | 0 | 3 | 8 |
| Ammar Idelbi, C | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Fares R, PF | 4-11 | 0-1 | 0-0 | 4 | 0 | 0 | 0 | 2 | 1 | 8 |
| Mahrooz Qaderi, PG | 6-11 | 3-7 | 6-6 | 3 | 2 | 2 | 0 | 1 | 0 | 21 |
| Michael K, SF | 8-17 | 1-2 | 1-3 | 7 | 0 | 2 | 0 | 0 | 1 | 18 |
| Mohammad Masri, PG | 0-0 | 0-0 | 0-0 | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| Yamin F, SG | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 22-48 | 6-13 | 7-9 | 19 | 4 | 6 | 0 | 5 | 9 | ||
| 45.8% | 46.2% | 77.8% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Granada | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Ammar Mustafa, SF | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Anas Najib, SG | 6-11 | 1-2 | 2-2 | 6 | 1 | 2 | 0 | 0 | 4 | 15 |
| Joseph Capone, SG | 2-10 | 2-6 | 0-0 | 5 | 2 | 0 | 2 | 1 | 1 | 6 |
| Kareem Elzarka | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Omar Sehwail, SF | 3-7 | 2-5 | 1-2 | 4 | 1 | 0 | 0 | 1 | 2 | 9 |
| Shahaan K, SG | 0-2 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zain Abdeen | 3-8 | 1-3 | 5-8 | 3 | 2 | 0 | 1 | 4 | 3 | 12 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 15-39 | 6-18 | 8-12 | 19 | 6 | 3 | 3 | 6 | 10 | ||
| 38.5% | 33.3% | 66.7% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


