Week 6: Tripoli vs. Jerusalem
| Tripoli | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Abdullah Sakar, PF | 0-3 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Abdurahmen Sakar | 0-0 | 0-0 | 0-0 | 4 | 0 | 1 | 0 | 1 | 3 | 0 |
| Alaa Belhadj, PG | 2-7 | 1-2 | 2-2 | 3 | 3 | 0 | 0 | 1 | 0 | 7 |
| Ammar Rana, SF | 2-8 | 1-5 | 2-2 | 2 | 0 | 0 | 0 | 2 | 0 | 7 |
| Hicham Elalam, SF | 2-11 | 0-4 | 0-0 | 3 | 2 | 1 | 0 | 4 | 0 | 4 |
| Mahmoud Hamdan, PG | 1-1 | 0-0 | 0-2 | 4 | 1 | 0 | 0 | 2 | 1 | 2 |
| Marawan Elbaz | 3-13 | 0-1 | 3-5 | 12 | 0 | 1 | 1 | 2 | 3 | 9 |
| Mohamed Sakar, PG | 1-6 | 1-3 | 0-0 | 2 | 2 | 0 | 1 | 1 | 3 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 11-49 | 3-15 | 7-11 | 31 | 9 | 3 | 2 | 13 | 12 | ||
| 22.4% | 20.0% | 63.6% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Jerusalem | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Abduallah Dayja, SG | 2-2 | 0-0 | 1-2 | 3 | 1 | 4 | 0 | 1 | 2 | 5 |
| Big Moose, SF | 4-11 | 1-5 | 5-7 | 11 | 6 | 2 | 1 | 2 | 3 | 14 |
| Ehsan Popal, SG | 5-17 | 4-15 | 4-5 | 11 | 4 | 1 | 0 | 3 | 0 | 18 |
| Mohammad Bashir | 4-7 | 1-3 | 0-1 | 2 | 1 | 1 | 0 | 1 | 4 | 9 |
| NolimitHam Hassan , SG | 3-8 | 3-6 | 0-0 | 3 | 1 | 2 | 1 | 1 | 0 | 9 |
| Outman Dayja, SG | 1-4 | 0-2 | 1-2 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 19-49 | 9-31 | 11-17 | 31 | 14 | 11 | 2 | 8 | 9 | ||
| 38.8% | 29.0% | 64.7% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


