Week 5: Islamabad vs. Jerusalem
| Islamabad | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Aymen Abdelfatah, PF | 2-6 | 0-0 | 0-0 | 10 | 3 | 0 | 1 | 0 | 4 | 4 |
| Jamall McDaniel | 5-14 | 2-9 | 0-2 | 7 | 4 | 0 | 0 | 2 | 2 | 12 |
| Joshua Alvarez, SG | 3-10 | 3-9 | 1-2 | 0 | 2 | 0 | 0 | 2 | 2 | 10 |
| Omar Hussein, SG | 8-16 | 4-8 | 5-8 | 3 | 0 | 0 | 0 | 4 | 1 | 25 |
| Omar Khan, PG | 3-7 | 2-3 | 3-3 | 4 | 1 | 1 | 0 | 0 | 4 | 11 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 21-53 | 11-29 | 9-15 | 24 | 10 | 1 | 1 | 8 | 13 | ||
| 39.6% | 37.9% | 60.0% | ||||||||
| Technical Fouls: Jamall McDaniel (1) | Flagrant Fouls: none | ||||||||||
| Jerusalem | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Abduallah Dayja, SG | 6-6 | 1-1 | 5-10 | 1 | 1 | 0 | 0 | 0 | 1 | 18 |
| Big Moose, SF | 1-6 | 0-4 | 3-3 | 6 | 4 | 1 | 0 | 0 | 0 | 5 |
| Ehsan Popal, SG | 4-11 | 3-9 | 0-0 | 9 | 1 | 0 | 0 | 1 | 1 | 11 |
| Ishaq Shah | 1-3 | 1-2 | 0-0 | 1 | 4 | 1 | 0 | 3 | 1 | 3 |
| Ismail Shah, SF | 8-12 | 6-9 | 0-3 | 4 | 4 | 1 | 0 | 0 | 3 | 22 |
| Mohammad Bashir | 2-3 | 0-0 | 0-3 | 10 | 2 | 0 | 0 | 1 | 3 | 4 |
| NolimitHam Hassan , SG | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Outman Dayja, SG | 0-2 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 23-44 | 12-28 | 8-19 | 32 | 16 | 3 | 0 | 5 | 14 | ||
| 52.3% | 42.9% | 42.1% | ||||||||
| Technical Fouls: Ishaq Shah (1), Ismail Shah (1) | Flagrant Fouls: none | ||||||||||

MYCC Network


