Week 9: Tiberias vs. Tulkarem
| Tiberias | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Ali Hassan, PG | 1-9 | 0-2 | 2-4 | 1 | 1 | 2 | 0 | 1 | 3 | 4 |
| Andrew Niedermaier, SG | 4-13 | 3-9 | 3-3 | 5 | 0 | 1 | 0 | 1 | 0 | 14 |
| Christopher Hall, PG | 0-2 | 0-2 | 0-2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
| Ghazi Mustafa | 0-1 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 |
| Mahadye Paniahie, PG | 0-2 | 0-2 | 0-0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sal Rahin, SF | 1-12 | 1-9 | 1-2 | 4 | 2 | 1 | 0 | 3 | 2 | 4 |
| Sej K, PF | 1-1 | 0-0 | 0-0 | 6 | 0 | 1 | 0 | 1 | 5 | 2 |
| Yazan Abdelkarim, PF | 2-3 | 0-0 | 0-0 | 2 | 1 | 1 | 1 | 0 | 1 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 9-43 | 4-24 | 6-11 | 23 | 5 | 7 | 2 | 6 | 16 | ||
| 20.9% | 16.7% | 54.5% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Tulkarem | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| amran alamrany, PF | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Anas Ani, PG | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| Elias Aglaguel, PG | 3-6 | 1-1 | 3-5 | 3 | 1 | 2 | 0 | 2 | 4 | 10 |
| Hassan Farhat, PF | 0-2 | 0-1 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Khaled Sehwail, SG | 0-2 | 0-1 | 1-2 | 2 | 2 | 0 | 0 | 1 | 1 | 1 |
| Moad Aglaguel | 4-7 | 0-3 | 3-4 | 2 | 1 | 3 | 2 | 0 | 3 | 11 |
| Moayad Abul-Huda, PG | 3-8 | 1-3 | 1-3 | 2 | 1 | 1 | 0 | 2 | 0 | 8 |
| Omar Mana, C | 3-6 | 0-0 | 3-4 | 21 | 1 | 2 | 3 | 1 | 2 | 9 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 13-32 | 2-10 | 11-18 | 32 | 7 | 9 | 6 | 9 | 10 | ||
| 40.6% | 20.0% | 61.1% | ||||||||
| Technical Fouls: Khaled Sehwail (1) | Flagrant Fouls: none | ||||||||||

MYCC Network


