Week 6: Nazareth vs. Tubas
| Nazareth | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Amr G, SF | 1-2 | 1-1 | 1-2 | 3 | 0 | 2 | 0 | 0 | 1 | 4 |
| Anwar Ahmad, SF | 6-11 | 1-4 | 0-1 | 6 | 1 | 0 | 0 | 3 | 2 | 13 |
| David Flores, SF | 0-4 | 0-2 | 0-0 | 5 | 1 | 1 | 0 | 2 | 4 | 0 |
| Jamal Malik, SF | 4-14 | 2-5 | 1-5 | 8 | 1 | 3 | 1 | 4 | 1 | 11 |
| Lansana Keita, PG | 2-8 | 0-4 | 1-3 | 3 | 2 | 1 | 0 | 6 | 2 | 5 |
| Nagi L, SF | 1-1 | 0-0 | 0-0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| Saleem Mendoza, SG | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| Yaseen Zohny, PG | 3-6 | 0-1 | 1-3 | 8 | 3 | 2 | 0 | 2 | 2 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 17-49 | 4-19 | 4-14 | 35 | 10 | 11 | 1 | 18 | 13 | ||
| 34.7% | 21.1% | 28.6% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Tubas | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Ahmed Naiem, SG | 1-9 | 0-4 | 1-2 | 5 | 2 | 3 | 0 | 7 | 3 | 3 |
| David Barber, SF | 0-5 | 0-1 | 3-4 | 17 | 3 | 3 | 0 | 1 | 0 | 3 |
| Julian Seeney, SG | 4-12 | 0-4 | 0-0 | 2 | 2 | 3 | 0 | 2 | 3 | 8 |
| Kamran Chaudhry | 2-5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Monim Khan, SF | 2-6 | 2-6 | 0-0 | 2 | 1 | 1 | 0 | 1 | 2 | 6 |
| Omar Tariq | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 |
| Saad Qureshi, PG | 6-16 | 0-5 | 3-3 | 6 | 1 | 0 | 0 | 6 | 3 | 15 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 15-53 | 2-20 | 7-9 | 32 | 9 | 11 | 0 | 18 | 14 | ||
| 28.3% | 10.0% | 77.8% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


