Week 2: Baghdad vs. Damascus
| Baghdad | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahmad Qatanani, PG | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ahmed Naiem, SG | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Ammar Idelbi, C | 5-5 | 0-0 | 0-0 | 8 | 0 | 0 | 0 | 0 | 1 | 10 |
| Anwar K, SF | 3-3 | 3-3 | 0-0 | 3 | 0 | 0 | 0 | 0 | 4 | 9 |
| Chris Jones, SG | 4-4 | 0-0 | 1-1 | 2 | 2 | 0 | 0 | 0 | 3 | 9 |
| Hazbourne Kaleem, SG | 1-1 | 1-1 | 2-2 | 0 | 2 | 0 | 0 | 0 | 4 | 5 |
| Ibrahim Amon, C | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tayyab Mohammad, SF | 5-5 | 0-0 | 0-0 | 4 | 0 | 0 | 0 | 0 | 5 | 10 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 18-18 | 4-4 | 3-3 | 17 | 4 | 0 | 0 | 0 | 23 | ||
| 100.0% | 100.0% | 100.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Damascus | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| AD Roberts, SF | 4-4 | 1-1 | 1-1 | 8 | 1 | 0 | 0 | 0 | 3 | 10 |
| Ahsan Khan, PG | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Akbar Ahsan, PF | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Faisal Syed, PG | 1-1 | 1-1 | 1-1 | 4 | 1 | 0 | 0 | 0 | 2 | 4 |
| Faraz Chaudry, SF | 0-0 | 0-0 | 4-4 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| Khuram Chaudry, PG | 0-0 | 0-0 | 0-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Matt M, PG | 1-1 | 1-1 | 5-5 | 1 | 1 | 0 | 0 | 0 | 2 | 8 |
| Shoaib Iqbal, C | 1-1 | 0-0 | 0-0 | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| Tarek Mazhar, PF | 8-8 | 1-1 | 7-7 | 6 | 0 | 0 | 0 | 0 | 0 | 24 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 15-15 | 4-4 | 18-18 | 28 | 7 | 0 | 0 | 0 | 11 | ||
| 100.0% | 100.0% | 100.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


