Week 4: Tiberias vs. Al-Khalil
| Tiberias | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Mahrooz Qaderi, PG | 9-15 | 1-2 | 3-7 | 6 | 2 | 0 | 0 | 3 | 2 | 22 |
| Omar Singer, PG | 3-10 | 2-4 | 0-8 | 2 | 2 | 0 | 0 | 0 | 1 | 8 |
| Omar Elnajjar, PF | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ronny Sawwan | 1-3 | 0-0 | 0-0 | 5 | 0 | 0 | 0 | 1 | 0 | 2 |
| Salman Ilyas | 1-1 | 0-0 | 2-2 | 9 | 0 | 0 | 1 | 1 | 3 | 4 |
| Salman Khan | 1-4 | 0-3 | 1-2 | 1 | 0 | 0 | 0 | 3 | 4 | 3 |
| Zia Siddiqui | 2-4 | 1-3 | 2-5 | 3 | 0 | 0 | 0 | 0 | 1 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 17-37 | 4-12 | 8-24 | 26 | 4 | 0 | 1 | 8 | 12 | ||
| 45.9% | 33.3% | 33.3% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Al-Khalil | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Adnan Elcharfa, C | 1-3 | 1-2 | 0-0 | 2 | 1 | 0 | 0 | 0 | 4 | 3 |
| Ahmed Kasana, C | 4-9 | 0-5 | 2-4 | 10 | 0 | 0 | 1 | 0 | 1 | 10 |
| Elton Vojka, SG | 3-17 | 1-10 | 0-2 | 6 | 4 | 1 | 0 | 0 | 2 | 7 |
| Mohamed Sxlz, PG | 1-4 | 1-1 | 0-7 | 1 | 1 | 0 | 0 | 2 | 2 | 3 |
| Youssef Elshenawy, C | 5-10 | 1-4 | 1-1 | 5 | 0 | 1 | 0 | 0 | 4 | 12 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 14-43 | 4-22 | 3-14 | 24 | 6 | 2 | 1 | 2 | 13 | ||
| 32.6% | 18.2% | 21.4% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


