Week 4: Ramallah vs. Safad
| Ramallah | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Anas Ani, PG | 4-6 | 0-2 | 1-2 | 8 | 4 | 1 | 0 | 3 | 2 | 9 |
| Mahmood Tipu | 3-5 | 2-4 | 0-0 | 1 | 1 | 0 | 0 | 3 | 0 | 8 |
| Mohamed Amin | 6-9 | 1-3 | 1-3 | 4 | 1 | 0 | 1 | 0 | 2 | 14 |
| Omar Khan, PG | 2-8 | 0-4 | 1-2 | 3 | 1 | 1 | 1 | 4 | 2 | 5 |
| Tarek A, SF | 0-8 | 0-4 | 2-4 | 4 | 0 | 0 | 0 | 3 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 15-36 | 3-17 | 5-11 | 20 | 7 | 2 | 2 | 13 | 7 | ||
| 41.7% | 17.6% | 45.5% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Safad | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Big Moose, SF | 2-6 | 0-3 | 3-4 | 6 | 4 | 1 | 1 | 0 | 0 | 7 |
| Bigmoe Burqa, PF | 3-8 | 0-2 | 0-1 | 8 | 1 | 0 | 0 | 3 | 3 | 6 |
| Ehsan Popal, SG | 4-15 | 4-13 | 0-0 | 6 | 1 | 1 | 0 | 2 | 2 | 12 |
| Ishaq Shah | 4-13 | 1-6 | 2-3 | 1 | 3 | 1 | 0 | 0 | 0 | 11 |
| Ismail Shah, SF | 5-8 | 1-3 | 0-2 | 1 | 1 | 2 | 0 | 2 | 2 | 11 |
| NolimitHam H, SG | 1-6 | 1-6 | 0-0 | 3 | 0 | 1 | 0 | 0 | 2 | 3 |
| Todd S, SF | 1-3 | 0-1 | 1-2 | 11 | 0 | 0 | 0 | 2 | 1 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 20-59 | 7-34 | 6-12 | 36 | 10 | 6 | 1 | 9 | 10 | ||
| 33.9% | 20.6% | 50.0% | ||||||||
| Technical Fouls: Ishaq Shah (1) | Flagrant Fouls: none | ||||||||||

MYCC Network


