Week 3: Safad vs. Tiberias
| Safad | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Big Moose, SF | 4-8 | 0-2 | 1-3 | 12 | 2 | 2 | 1 | 2 | 1 | 9 |
| Ehsan Popal, SG | 6-9 | 3-5 | 2-2 | 5 | 2 | 1 | 0 | 1 | 1 | 17 |
| Ishaq Shah | 2-6 | 1-4 | 0-0 | 0 | 2 | 2 | 0 | 1 | 1 | 5 |
| Ismail Shah, SF | 5-18 | 4-13 | 0-0 | 8 | 3 | 2 | 0 | 1 | 4 | 14 |
| NolimitHam H, SG | 2-6 | 2-6 | 0-2 | 4 | 0 | 1 | 0 | 0 | 2 | 6 |
| Outman Dayja, SG | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
| Todd S, SF | 6-12 | 0-3 | 0-1 | 6 | 0 | 2 | 0 | 3 | 2 | 12 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 25-60 | 10-34 | 3-8 | 35 | 9 | 10 | 1 | 9 | 15 | ||
| 41.7% | 29.4% | 37.5% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Tiberias | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Mahrooz Qaderi, PG | 6-12 | 0-1 | 2-5 | 8 | 2 | 1 | 1 | 4 | 2 | 14 |
| Omar Singer, PG | 9-20 | 2-7 | 2-8 | 7 | 1 | 2 | 0 | 4 | 1 | 22 |
| Ronny Sawwan | 1-8 | 0-2 | 0-0 | 9 | 0 | 0 | 0 | 2 | 2 | 2 |
| Salman Khan | 4-9 | 2-5 | 0-0 | 3 | 2 | 1 | 0 | 1 | 4 | 10 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 20-49 | 4-15 | 4-13 | 27 | 5 | 4 | 1 | 11 | 9 | ||
| 40.8% | 26.7% | 30.8% | ||||||||
| Technical Fouls: Mahrooz Qaderi (1) | Flagrant Fouls: none | ||||||||||

MYCC Network


