Week 2: Tiberias vs. Nablus
| Tiberias | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Mahrooz Qaderi, PG | 4-7 | 1-1 | 3-5 | 6 | 5 | 1 | 1 | 1 | 3 | 12 |
| Omar Singer, PG | 6-17 | 1-6 | 4-4 | 5 | 1 | 1 | 1 | 1 | 3 | 17 |
| Ronny Sawwan | 7-11 | 0-1 | 2-2 | 8 | 0 | 1 | 0 | 3 | 2 | 16 |
| Salman Ilyas | 3-3 | 0-0 | 0-0 | 7 | 3 | 0 | 1 | 0 | 3 | 6 |
| Salman Khan | 2-6 | 2-6 | 1-2 | 1 | 0 | 1 | 0 | 1 | 0 | 7 |
| Zia Siddiqui | 0-7 | 0-3 | 2-2 | 2 | 1 | 0 | 0 | 3 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 22-51 | 4-17 | 12-15 | 29 | 10 | 4 | 3 | 9 | 12 | ||
| 43.1% | 23.5% | 80.0% | ||||||||
| Technical Fouls: Mahrooz Qaderi (1) | Flagrant Fouls: none | ||||||||||
| Nablus | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Abdel Mohamed, C | 4-8 | 1-3 | 0-0 | 7 | 0 | 0 | 0 | 0 | 3 | 9 |
| Hudhayfah Abdullah, PG | 2-5 | 0-1 | 0-0 | 3 | 0 | 0 | 0 | 2 | 2 | 4 |
| Luthfi Jamal Mohamed, PG | 3-11 | 0-4 | 0-0 | 3 | 2 | 1 | 0 | 3 | 4 | 6 |
| Mattias Arrindell | 9-20 | 3-10 | 3-3 | 3 | 1 | 1 | 0 | 2 | 0 | 24 |
| Omar Subhani, SG | 2-6 | 2-3 | 0-0 | 1 | 4 | 0 | 0 | 1 | 1 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 20-50 | 6-21 | 3-3 | 17 | 7 | 2 | 0 | 8 | 10 | ||
| 40.0% | 28.6% | 100.0% | ||||||||
| Technical Fouls: Omar Subhani (1) | Flagrant Fouls: none | ||||||||||

MYCC Network


