Week 2: Medina vs. Bukhara
| Medina | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Ariel Garcia | 9-9 | 5-5 | 7-7 | 9 | 1 | 0 | 0 | 0 | 3 | 30 |
| Faizan Munshi, SG | 4-4 | 1-1 | 0-0 | 3 | 0 | 0 | 0 | 0 | 4 | 9 |
| Imran Jawed, SF | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Landy Garcia, SF | 0-0 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mohammad N, SF | 3-3 | 2-2 | 1-1 | 3 | 0 | 0 | 0 | 0 | 2 | 9 |
| Omar Hassan, SF | 1-1 | 0-0 | 0-0 | 4 | 1 | 0 | 0 | 0 | 0 | 2 |
| Saad Khurshid, SG | 2-2 | 1-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 20-20 | 10-10 | 8-8 | 22 | 3 | 0 | 0 | 0 | 12 | ||
| 100.0% | 100.0% | 100.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Bukhara | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Asher Hussain, SF | 0-0 | 0-0 | 0-0 | 3 | 1 | 0 | 0 | 0 | 2 | 0 |
| Monquell Conway | 6-6 | 2-2 | 1-1 | 5 | 3 | 0 | 0 | 0 | 3 | 15 |
| Mubeen Quraishi, SF | 8-8 | 1-1 | 0-0 | 4 | 1 | 0 | 0 | 0 | 0 | 17 |
| Muhammad Qureshi, PG | 3-3 | 2-2 | 0-0 | 1 | 2 | 0 | 0 | 0 | 4 | 8 |
| Pinal Patel | 2-2 | 0-0 | 1-1 | 5 | 0 | 0 | 0 | 0 | 1 | 5 |
| Shamir Hill, SG | 6-6 | 0-0 | 2-2 | 7 | 7 | 0 | 0 | 0 | 3 | 14 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 25-25 | 5-5 | 4-4 | 25 | 14 | 0 | 0 | 0 | 13 | ||
| 100.0% | 100.0% | 100.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


