Week 5: Baysan vs. Tulkarem
| Baysan | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahmad Saleh, SG | 2-8 | 2-8 | 0-0 | 3 | 1 | 1 | 0 | 1 | 3 | 6 |
| Asim T, SG | 3-10 | 3-10 | 0-0 | 3 | 3 | 0 | 0 | 0 | 1 | 9 |
| Ismael.G Mema | 2-10 | 2-8 | 0-0 | 2 | 3 | 0 | 0 | 0 | 2 | 6 |
| John Pearson | 2-7 | 0-3 | 0-0 | 5 | 3 | 0 | 0 | 0 | 4 | 4 |
| Manan Shah, PG | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Omar Marachli, SF | 2-8 | 1-6 | 1-4 | 4 | 1 | 0 | 2 | 0 | 3 | 6 |
| Omar Abdelgany, SG | 8-13 | 3-5 | 0-1 | 8 | 1 | 2 | 0 | 0 | 2 | 19 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 19-56 | 11-40 | 1-5 | 26 | 12 | 4 | 2 | 1 | 16 | ||
| 33.9% | 27.5% | 20.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Tulkarem | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| amran alamrany, PF | 1-3 | 0-1 | 0-0 | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Elias Aglaguel, PG | 6-14 | 3-6 | 3-6 | 4 | 3 | 2 | 0 | 0 | 3 | 18 |
| Hassan Farhat, PF | 3-12 | 1-8 | 2-4 | 6 | 2 | 1 | 0 | 1 | 2 | 9 |
| Khaled Sehwail, SG | 4-10 | 1-5 | 3-3 | 16 | 3 | 4 | 1 | 1 | 3 | 12 |
| Moad Aglaguel | 9-10 | 1-2 | 2-6 | 3 | 2 | 6 | 0 | 0 | 1 | 21 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 23-49 | 6-22 | 10-19 | 32 | 10 | 14 | 1 | 2 | 9 | ||
| 46.9% | 27.3% | 52.6% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


