Week 3: Rafah vs. Tulkarem
| Rafah | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Ali Alamrany, SG | 2-4 | 2-4 | 0-0 | 1 | 1 | 0 | 0 | 2 | 1 | 6 |
| Ammar Mustafa, SF | 1-4 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 2 | 2 |
| Anas Zubi, SG | 6-13 | 4-7 | 2-2 | 3 | 1 | 1 | 0 | 1 | 1 | 18 |
| Anas Najib, SG | 10-16 | 1-4 | 0-0 | 7 | 2 | 0 | 0 | 0 | 1 | 21 |
| Joseph Capone, SG | 2-10 | 2-6 | 2-2 | 12 | 5 | 0 | 0 | 1 | 1 | 8 |
| Kareem Elzarka | 2-4 | 2-3 | 0-0 | 2 | 1 | 1 | 0 | 0 | 1 | 6 |
| Nabil Allan, SF | 2-5 | 0-3 | 1-2 | 4 | 3 | 0 | 0 | 0 | 3 | 5 |
| Zain Abdeen | 2-9 | 0-1 | 0-0 | 4 | 4 | 1 | 0 | 0 | 4 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 27-65 | 11-29 | 5-6 | 33 | 18 | 4 | 0 | 5 | 14 | ||
| 41.5% | 37.9% | 83.3% | ||||||||
| Technical Fouls: Nabil Allan (1) | Flagrant Fouls: none | ||||||||||
| Tulkarem | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| amran alamrany, PF | 0-2 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Anas Ani, PG | 3-14 | 0-4 | 0-3 | 3 | 2 | 0 | 0 | 4 | 2 | 6 |
| Hassan Farhat, PF | 4-11 | 1-5 | 1-2 | 1 | 1 | 0 | 2 | 0 | 1 | 10 |
| Moad Aglaguel | 5-10 | 1-4 | 3-8 | 7 | 5 | 0 | 0 | 0 | 1 | 14 |
| Omar Mana, C | 9-20 | 0-0 | 3-7 | 14 | 7 | 0 | 0 | 0 | 2 | 21 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 21-57 | 2-14 | 7-20 | 26 | 15 | 0 | 2 | 5 | 6 | ||
| 36.8% | 14.3% | 35.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


