Week 8: Bir Seb'a vs. Tubas
| Bir Seb'a | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Abdul Mutaleb Popal, SG | 14-20 | 2-4 | 2-2 | 8 | 1 | 0 | 2 | 1 | 1 | 32 |
| Humza Shah, SF | 3-12 | 0-7 | 0-0 | 3 | 1 | 1 | 3 | 0 | 3 | 6 |
| Husan Zakir | 7-15 | 3-10 | 9-9 | 4 | 2 | 0 | 0 | 0 | 2 | 26 |
| Mohammad MP3, PG | 2-6 | 2-6 | 3-4 | 2 | 1 | 0 | 2 | 3 | 4 | 9 |
| Ruhaan Ahmad, PG | 3-4 | 1-1 | 1-2 | 4 | 1 | 0 | 0 | 1 | 0 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 29-57 | 8-28 | 15-17 | 21 | 6 | 1 | 7 | 5 | 10 | ||
| 50.9% | 28.6% | 88.2% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Tubas | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Ameer Koyas, SF | 9-17 | 1-2 | 0-1 | 4 | 1 | 2 | 0 | 1 | 3 | 19 |
| Mahrooz Qaderi, PG | 12-27 | 5-13 | 5-5 | 6 | 6 | 0 | 1 | 1 | 2 | 34 |
| Omar Singer, PG | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Salman Ilyas | 5-12 | 0-0 | 0-1 | 19 | 0 | 0 | 0 | 0 | 3 | 10 |
| Salman Khan | 1-6 | 1-3 | 0-1 | 4 | 1 | 1 | 0 | 1 | 3 | 3 |
| Zia Siddiqui | 6-9 | 2-3 | 0-0 | 1 | 2 | 0 | 0 | 1 | 2 | 14 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 33-73 | 9-22 | 5-8 | 34 | 10 | 3 | 1 | 4 | 13 | ||
| 45.2% | 40.9% | 62.5% | ||||||||
| Technical Fouls: Mahrooz Qaderi (1) | Flagrant Fouls: none | ||||||||||

MYCC Network


