Week 3: Baysan vs. Tubas
| Baysan | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Alvin Arroyo | 1-5 | 0-3 | 1-2 | 7 | 1 | 1 | 1 | 3 | 0 | 3 |
| Dawud Mbenga | 2-8 | 0-3 | 0-0 | 3 | 0 | 4 | 0 | 1 | 5 | 4 |
| Ilyas Shabazz | 8-24 | 3-13 | 0-0 | 9 | 0 | 1 | 0 | 0 | 3 | 19 |
| Kasey Ramsey, C | 9-17 | 5-9 | 4-6 | 14 | 0 | 1 | 0 | 2 | 1 | 27 |
| Yusuf Marsh | 1-11 | 0-3 | 0-4 | 7 | 5 | 0 | 1 | 5 | 2 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 21-65 | 8-31 | 5-12 | 40 | 6 | 7 | 2 | 11 | 11 | ||
| 32.3% | 25.8% | 41.7% | ||||||||
| Technical Fouls: Alvin Arroyo (1) | Flagrant Fouls: none | ||||||||||
| Tubas | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Ameer Koyas, SF | 6-13 | 2-2 | 0-1 | 7 | 2 | 0 | 0 | 2 | 3 | 14 |
| Omar Singer, PG | 14-28 | 1-3 | 6-8 | 6 | 0 | 1 | 0 | 5 | 1 | 35 |
| Salman Ilyas | 2-5 | 0-0 | 0-0 | 15 | 1 | 0 | 0 | 2 | 2 | 4 |
| Salman Khan | 1-8 | 1-5 | 0-2 | 3 | 0 | 2 | 0 | 2 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 23-54 | 4-10 | 6-11 | 31 | 3 | 3 | 0 | 11 | 6 | ||
| 42.6% | 40.0% | 54.5% | ||||||||
| Technical Fouls: Omar Singer (1) | Flagrant Fouls: none | ||||||||||

MYCC Network


