Week 6: Ramallah vs. Bethlehem
| Ramallah | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Abdul-Rahman Husain, SF | 2-4 | 1-2 | 0-0 | 8 | 5 | 3 | 0 | 2 | 4 | 5 |
| Ahmed Zihni, SG | 4-12 | 3-8 | 0-0 | 0 | 0 | 0 | 0 | 1 | 3 | 11 |
| Anwar Ahmad, SF | 11-27 | 2-7 | 5-7 | 9 | 2 | 1 | 2 | 5 | 0 | 29 |
| Kalayaan King, PG | 0-9 | 0-3 | 0-1 | 10 | 1 | 3 | 0 | 5 | 2 | 0 |
| Manvir Saini, PF | 1-4 | 0-1 | 0-0 | 4 | 0 | 0 | 0 | 1 | 1 | 2 |
| Nagi L, SF | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Raheel Mirza | 1-7 | 0-2 | 0-2 | 2 | 1 | 0 | 0 | 2 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 19-63 | 6-23 | 5-10 | 34 | 9 | 7 | 2 | 16 | 10 | ||
| 30.2% | 26.1% | 50.0% | ||||||||
| Technical Fouls: Anwar Ahmad (1) | Flagrant Fouls: none | ||||||||||
| Bethlehem | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Abderrahmane Raki, C | 4-12 | 0-0 | 1-2 | 14 | 2 | 2 | 2 | 3 | 2 | 9 |
| Ayan Khan | 2-9 | 0-1 | 0-0 | 6 | 4 | 3 | 0 | 5 | 4 | 4 |
| Bader Suleiman, SG | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| David Flores, SF | 2-4 | 1-2 | 0-0 | 6 | 0 | 2 | 0 | 4 | 1 | 5 |
| Moosa R | 5-16 | 0-4 | 3-4 | 6 | 1 | 3 | 0 | 3 | 3 | 13 |
| Yaseen Zohny, PG | 8-16 | 0-5 | 0-1 | 2 | 1 | 3 | 0 | 4 | 3 | 16 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 21-57 | 1-12 | 4-7 | 34 | 8 | 13 | 2 | 19 | 15 | ||
| 36.8% | 8.3% | 57.1% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


