Week 4: Ramallah vs. Tiberias
| Ramallah | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahmed Zihni, SG | 1-6 | 1-3 | 0-0 | 1 | 0 | 1 | 0 | 0 | 3 | 3 |
| Anwar Ahmad, SF | 5-12 | 1-4 | 3-6 | 12 | 1 | 2 | 0 | 2 | 4 | 14 |
| Kalayaan King, PG | 10-28 | 2-9 | 2-3 | 6 | 0 | 2 | 0 | 0 | 4 | 24 |
| Manvir Saini, PF | 0-4 | 0-2 | 0-0 | 8 | 1 | 0 | 1 | 1 | 2 | 0 |
| Nagi L, SF | 1-2 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 1 | 4 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 17-52 | 4-18 | 5-9 | 30 | 2 | 5 | 1 | 4 | 17 | ||
| 32.7% | 22.2% | 55.6% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Tiberias | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Aba Diop | 5-15 | 0-4 | 2-5 | 12 | 2 | 1 | 0 | 3 | 2 | 12 |
| Andy Castanaro, SF | 4-10 | 0-2 | 0-1 | 12 | 2 | 1 | 1 | 1 | 3 | 8 |
| Ghaos C, PG | 2-10 | 1-9 | 0-2 | 4 | 0 | 1 | 0 | 0 | 5 | 5 |
| Jared Gaudio | 3-9 | 2-6 | 0-0 | 2 | 0 | 1 | 0 | 2 | 0 | 8 |
| Maazy M, SF | 5-9 | 1-3 | 3-6 | 5 | 1 | 0 | 1 | 2 | 4 | 14 |
| Tyler C, SF | 0-7 | 0-2 | 1-4 | 12 | 1 | 0 | 1 | 1 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 19-60 | 4-26 | 6-18 | 47 | 6 | 4 | 3 | 9 | 14 | ||
| 31.7% | 15.4% | 33.3% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


