Week 2: Gaza vs. Ramallah
| Gaza | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Chris Correll, C | 7-16 | 0-2 | 1-1 | 14 | 5 | 4 | 4 | 4 | 0 | 15 |
| Farhad Malik, SF | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 4 |
| Justin Downs, PG | 3-16 | 0-5 | 1-2 | 5 | 3 | 0 | 0 | 3 | 5 | 7 |
| Mahed Ahmad, PF | 2-8 | 1-3 | 2-4 | 8 | 1 | 0 | 0 | 0 | 4 | 7 |
| Mohammad Suleiman, SG | 4-11 | 3-7 | 0-1 | 4 | 0 | 0 | 0 | 1 | 1 | 11 |
| MurkEmMar , SF | 1-8 | 0-4 | 0-0 | 9 | 1 | 1 | 1 | 2 | 1 | 2 |
| Saleh Suleiman, SG | 0-3 | 0-1 | 0-0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 19-64 | 4-22 | 4-8 | 43 | 11 | 6 | 5 | 11 | 12 | ||
| 29.7% | 18.2% | 50.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Ramallah | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Abdul-Rahman Husain, SF | 1-3 | 0-1 | 0-0 | 9 | 1 | 2 | 0 | 3 | 3 | 2 |
| Anwar Ahmad, SF | 6-17 | 2-6 | 3-5 | 13 | 3 | 0 | 0 | 3 | 1 | 17 |
| Kalayaan King, PG | 13-24 | 7-10 | 3-4 | 4 | 1 | 1 | 0 | 1 | 0 | 36 |
| Manvir Saini, PF | 0-6 | 0-2 | 0-0 | 5 | 0 | 0 | 1 | 1 | 2 | 0 |
| Nagi L, SF | 1-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| Raheel Mirza | 3-8 | 1-3 | 0-0 | 3 | 1 | 0 | 0 | 0 | 0 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 24-60 | 10-22 | 6-9 | 35 | 6 | 3 | 1 | 8 | 8 | ||
| 40.0% | 45.5% | 66.7% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


