Week 4: Bethlehem vs. Yaffa

  1 2 T  
Bethlehem
(3-1)
15 18 33 Final
Yaffa
(1-3)
27 21 48
Bethlehem
PLAYER FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
Ahmad Chaabane, SG 1-5 0-4 0-2 4 2 4 2 1 3 2
Hassan Chaabane, PG 3-8 1-6 0-0 4 3 1 0 0 4 7
Joseph Ciringione, SG 2-8 2-8 2-3 2 1 2 0 1 1 8
Mahdy Suleiman, SF 5-14 2-6 0-0 6 0 2 1 0 1 12
Omar Sehwail, SF 0-8 0-4 2-2 4 1 1 1 1 3 2
Yazan Sehwail, SG 1-3 0-2 0-0 1 1 0 1 0 0 2
TOTALS FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
  12-46 5-30 4-7 21 8 10 5 3 12
  26.1% 16.7% 57.1%  
Technical Fouls: Ahmad Chaabane (1) | Flagrant Fouls: none
 
Yaffa
PLAYER FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
Abdulwahhaab Yanes, PG 1-1 1-1 1-2 1 3 2 0 1 1 4
Big Moose, SF 3-6 1-4 1-2 5 0 0 1 2 3 8
Jay Wiggins, PG 3-3 1-1 1-2 8 3 0 1 3 1 8
Khalied Saleh, SF 2-6 0-2 0-0 4 0 0 0 1 1 4
Muhammad Yanes, SG 1-1 1-1 0-0 0 1 1 0 0 0 3
Muntasir Saleh, SF 2-4 0-1 1-1 0 0 0 0 0 1 5
Niko Koute, PF 5-6 1-1 5-8 5 0 0 0 1 1 16
Yahya Yanes, PG 0-4 0-4 0-0 4 2 0 0 1 2 0
TOTALS FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
  17-31 5-15 9-15 27 9 3 2 9 10
  54.8% 33.3% 60.0%  
Technical Fouls: Jay Wiggins (1) | Flagrant Fouls: none
BITE Food and Coffee Co
Power Rankings
Champions
Records