Week 1: Beit Jala vs. Areeha
| Beit Jala | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Aadil Yousuf, SF | 4-6 | 2-2 | 2-6 | 6 | 0 | 1 | 1 | 1 | 5 | 12 |
| Adam Daoud | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Affan Yousuf, SG | 1-3 | 0-1 | 4-6 | 4 | 1 | 1 | 0 | 0 | 1 | 6 |
| Ahmad S, PF | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 |
| Shahzaib Khan | 6-10 | 0-2 | 6-6 | 2 | 3 | 2 | 0 | 5 | 4 | 18 |
| Umar Khattak, PG | 3-4 | 2-3 | 0-0 | 1 | 0 | 0 | 0 | 0 | 3 | 8 |
| Zubair Piperdi, SG | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 15-27 | 4-10 | 12-18 | 15 | 4 | 4 | 3 | 6 | 15 | ||
| 55.6% | 40.0% | 66.7% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Areeha | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Ameer Koyas, SF | 6-9 | 0-1 | 3-5 | 6 | 0 | 0 | 0 | 3 | 0 | 15 |
| Ammar Mustafa, SF | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Araiz Spall, SG | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 |
| Ehsan Popal, SG | 2-7 | 1-5 | 1-2 | 4 | 3 | 0 | 1 | 0 | 2 | 6 |
| Mahrooz Qaderi, PG | 3-6 | 0-1 | 5-9 | 7 | 2 | 3 | 1 | 1 | 2 | 11 |
| Omar Singer, PG | 3-8 | 0-3 | 1-1 | 1 | 2 | 2 | 0 | 1 | 5 | 7 |
| Salman Ilyas | 0-0 | 0-0 | 0-0 | 4 | 0 | 0 | 0 | 0 | 5 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 14-30 | 1-10 | 10-17 | 23 | 8 | 5 | 2 | 6 | 17 | ||
| 46.7% | 10.0% | 58.8% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


