Week 14: Bethlehem vs. Yaffa

  1 2 T  
Bethlehem
(7-3)
15 36 51 Final
Yaffa
(9-1)
22 30 52
Bethlehem
PLAYER FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
Adam Daoud 0-5 0-1 0-0 7 1 0 1 1 5 0
Ahmad Chaabane, SG 4-12 1-9 2-6 4 2 5 1 2 4 11
Ali Suiafan, PF 8-15 0-4 0-4 3 0 0 0 2 1 16
Mahdy Suleiman, SF 2-9 0-4 5-5 5 1 2 0 3 5 9
Muhannad Darwish, C 1-2 0-0 1-2 2 0 0 0 0 2 3
Omar Elsamna 0-1 0-0 0-1 0 1 0 0 1 2 0
Shafic Itani, PG 5-11 2-5 0-0 8 4 3 0 1 2 12
TOTALS FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
  20-55 3-23 8-18 29 9 10 2 10 21
  36.4% 13.0% 44.4%  
Technical Fouls: none | Flagrant Fouls: none
 
Yaffa
PLAYER FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
Abdulwahhaab Yanes, PG 0-4 0-3 3-3 1 1 1 0 3 4 3
Ahmed Kabar, PF 0-0 0-0 0-0 1 0 0 0 1 3 0
Big Moose, SF 7-13 3-5 13-15 6 1 3 0 6 2 30
Elias Shahsamand, SF 2-6 1-2 3-7 3 0 1 0 1 4 8
Karim Ettayebi, PG 0-1 0-0 0-0 2 0 0 0 0 1 0
Muhammad Yanes, SG 0-0 0-0 0-0 1 0 0 0 0 0 0
Saif Abdalla, SF 2-4 2-2 0-0 10 0 1 0 1 5 6
Yahya Yanes, PG 2-3 1-2 0-1 1 3 1 0 3 1 5
TOTALS FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
  13-31 7-14 19-26 25 5 7 0 15 20
  41.9% 50.0% 73.1%  
Technical Fouls: none | Flagrant Fouls: none
BITE Food and Coffee Co
Power Rankings
Champions
Records