Week 10: Lod vs. Sheikh Jarrah
| 1 | 2 | T | |||
| Lod (4-5) |
27 | 27 | 54 | Final | |
| Sheikh Jarrah (6-3) |
37 | 34 | 71 |
| Lod | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Cody Velez, SG | 6-19 | 3-11 | 0-0 | 11 | 2 | 2 | 0 | 3 | 4 | 15 |
| Idris Settles, PG | 8-18 | 0-0 | 2-4 | 12 | 3 | 0 | 1 | 4 | 4 | 18 |
| James Niemeier, SF | 3-12 | 2-8 | 0-0 | 6 | 3 | 0 | 2 | 0 | 4 | 8 |
| Joe Kiem | 1-6 | 1-5 | 0-0 | 2 | 2 | 0 | 0 | 1 | 2 | 3 |
| Manvir Saini, PF | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Raheel Mirza, PF | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Saad Khurshid, SG | 3-7 | 1-5 | 0-0 | 2 | 0 | 0 | 0 | 0 | 2 | 7 |
| Victor Manzella, SG | 1-4 | 1-2 | 0-2 | 4 | 0 | 1 | 0 | 0 | 2 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 22-67 | 8-31 | 2-6 | 38 | 10 | 3 | 3 | 10 | 18 | ||
| 32.8% | 25.8% | 33.3% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Sheikh Jarrah | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Akbar R, PG | 1-5 | 0-2 | 0-0 | 4 | 3 | 0 | 0 | 2 | 1 | 2 |
| Deon Foster, PG | 6-13 | 2-7 | 6-9 | 5 | 2 | 3 | 0 | 1 | 1 | 20 |
| Ismail Kerim, PF | 5-10 | 2-5 | 0-2 | 6 | 2 | 1 | 0 | 2 | 2 | 12 |
| Jacob Geist, C | 2-5 | 0-0 | 1-2 | 16 | 2 | 0 | 0 | 0 | 2 | 5 |
| Jonaid Aslam | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kianoosh Moghadassi, SG | 10-22 | 3-12 | 9-10 | 6 | 4 | 3 | 0 | 2 | 1 | 32 |
| Monim Khan, SF | 0-3 | 0-2 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Muhammad Afzal, SF | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 24-58 | 7-28 | 16-23 | 41 | 15 | 7 | 0 | 7 | 7 | ||
| 41.4% | 25.0% | 69.6% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


