Week 4: Bir Seb'a vs. Sabra
| Bir Seb'a | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Abdullah Shabazz, SF | 0-5 | 0-3 | 0-0 | 4 | 1 | 1 | 1 | 1 | 2 | 0 |
| Anas Ani, PG | 5-20 | 2-11 | 1-2 | 1 | 1 | 0 | 1 | 4 | 2 | 13 |
| Danesh Thirukumaran, PG | 2-10 | 1-3 | 0-0 | 4 | 0 | 1 | 0 | 1 | 2 | 5 |
| Mahmoud Z, PG | 5-15 | 3-6 | 0-0 | 4 | 1 | 2 | 0 | 0 | 1 | 13 |
| Mairaj A | 1-6 | 0-0 | 0-0 | 3 | 1 | 0 | 0 | 1 | 0 | 2 |
| Omar Atieh, SF | 0-1 | 0-0 | 0-0 | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
| Salman Ilyas | 4-8 | 1-1 | 1-2 | 11 | 1 | 0 | 1 | 1 | 2 | 10 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 17-65 | 7-24 | 2-4 | 31 | 5 | 4 | 3 | 9 | 10 | ||
| 26.2% | 29.2% | 50.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Sabra | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Abdullah M, SF | 4-9 | 0-1 | 1-1 | 6 | 2 | 1 | 0 | 2 | 2 | 9 |
| Ahmed El Sayed, PG | 8-18 | 8-18 | 0-0 | 9 | 3 | 1 | 0 | 2 | 0 | 24 |
| Kieran Webster | 1-2 | 1-2 | 0-0 | 3 | 2 | 0 | 0 | 0 | 0 | 3 |
| Malik Soliman, SG | 3-11 | 0-1 | 1-2 | 6 | 3 | 0 | 0 | 1 | 1 | 7 |
| Mohamed Albana, SF | 10-18 | 2-5 | 1-2 | 16 | 3 | 4 | 1 | 2 | 1 | 23 |
| Omar Sadek, SG | 1-2 | 0-1 | 0-0 | 3 | 0 | 1 | 0 | 1 | 0 | 2 |
| Omar Abuattieh, SG | 3-8 | 1-1 | 0-0 | 6 | 1 | 0 | 0 | 1 | 0 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 30-68 | 12-29 | 3-5 | 49 | 14 | 7 | 1 | 9 | 4 | ||
| 44.1% | 41.4% | 60.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


