Week 4: Bethlehem vs. Ramallah

  1 2 T  
Bethlehem
(3-1)
34 24 58 Final
Ramallah
(2-2)
30 26 56
Bethlehem
PLAYER FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
Adam Daoud 0-2 0-2 0-0 2 2 0 0 2 1 0
Ahmad Chaabane, SG 5-7 1-2 0-2 3 4 2 0 0 4 11
Ali Suiafan, SF 3-12 1-4 3-3 7 0 2 0 2 4 10
Hamza Shqeirat, SG 2-7 1-4 0-0 6 0 1 0 0 3 5
Mahdy Suleiman, SF 7-13 3-6 1-2 10 2 0 3 0 3 18
Muhannad Darwish, C 1-3 0-0 0-0 0 0 0 0 0 1 2
Omar Elsamna 0-0 0-0 0-0 5 1 1 0 1 2 0
Shafic Itani, PG 4-12 1-3 3-6 2 4 1 1 1 0 12
TOTALS FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
  22-56 7-21 7-13 35 13 7 4 6 18
  39.3% 33.3% 53.8%  
Technical Fouls: none | Flagrant Fouls: none
 
Ramallah
PLAYER FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
Anas Zubi, SG 3-11 1-3 2-5 3 0 0 0 3 0 9
Ibrhahim O, SF 0-0 0-0 0-0 1 1 0 0 0 2 0
Jihad Mustafa, PG 3-9 1-6 4-7 1 6 4 1 2 1 11
khaled musbeh, PG 0-5 0-2 0-0 2 0 0 0 2 1 0
Khalied Saleh, SG 6-13 2-4 5-9 15 0 1 0 0 2 19
Muhammad Assaf, PG 2-10 0-0 0-0 3 2 0 0 0 4 4
Salman Ilyas 6-6 1-1 0-0 9 1 0 0 2 1 13
Tamer Assaf, C 0-0 0-0 0-0 1 0 0 1 0 0 0
TOTALS FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
  20-54 5-16 11-21 35 10 5 2 9 11
  37.0% 31.3% 52.4%  
Technical Fouls: none | Flagrant Fouls: none
MYCC Camp BITE Food and Coffee Co
Power Rankings
Champions
Records