Week 11: Tiberias vs. Nazareth
| Tiberias | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Abderrahmane Raki, C | 2-11 | 0-1 | 0-0 | 11 | 0 | 0 | 3 | 1 | 5 | 4 |
| MurkEmMar , SF | 0-0 | 0-0 | 0-0 | 7 | 0 | 1 | 0 | 3 | 3 | 0 |
| Nagi L, SF | 0-2 | 0-0 | 0-0 | 3 | 0 | 1 | 0 | 2 | 0 | 0 |
| Qasim Mazhar | 2-8 | 0-0 | 0-0 | 7 | 1 | 1 | 1 | 3 | 0 | 4 |
| Yaani , PG | 9-24 | 7-14 | 3-4 | 7 | 3 | 0 | 0 | 8 | 4 | 28 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 13-45 | 7-15 | 3-4 | 35 | 4 | 3 | 4 | 17 | 12 | ||
| 28.9% | 46.7% | 75.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Nazareth | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Ahmed Naiem, SG | 1-5 | 0-1 | 0-0 | 1 | 2 | 2 | 0 | 2 | 2 | 2 |
| Amr G, SF | 1-5 | 0-1 | 1-2 | 3 | 2 | 1 | 0 | 0 | 5 | 3 |
| Anwar Ahmad, SF | 4-16 | 2-8 | 3-4 | 5 | 1 | 1 | 0 | 1 | 1 | 13 |
| Matt Laubscher, C | 3-9 | 0-0 | 0-0 | 12 | 3 | 0 | 2 | 2 | 0 | 6 |
| Waqas Ahmad, PF | 8-22 | 0-0 | 3-6 | 12 | 0 | 2 | 0 | 0 | 1 | 19 |
| Yusuf Zohny, SG | 2-4 | 2-4 | 0-0 | 0 | 3 | 2 | 0 | 1 | 1 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 19-61 | 4-14 | 7-12 | 33 | 11 | 8 | 2 | 6 | 10 | ||
| 31.1% | 28.6% | 58.3% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


