Week 11: Ramallah vs. Sheikh Jarrah
| 1 | 2 | T | |||
| Ramallah (4-5) |
25 | 28 | 53 | Final | |
| Sheikh Jarrah (7-2) |
18 | 37 | 55 |
| Ramallah | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Abdul-Rahman Husain, SF | 2-4 | 0-0 | 0-2 | 11 | 3 | 1 | 0 | 6 | 2 | 4 |
| DevonTe Gordon, SF | 4-9 | 0-2 | 0-0 | 10 | 2 | 1 | 0 | 3 | 4 | 8 |
| Drew Mohr, SF | 3-14 | 1-4 | 3-7 | 15 | 6 | 1 | 1 | 3 | 4 | 10 |
| Farhad Malik, SF | 4-13 | 1-5 | 0-0 | 2 | 3 | 1 | 0 | 2 | 2 | 9 |
| Nadeem Mahran, SG | 2-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| Omayr Zahid, PG | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Saad Khurshid, SG | 6-14 | 4-9 | 0-0 | 3 | 2 | 2 | 0 | 5 | 3 | 16 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 22-57 | 6-20 | 3-9 | 42 | 16 | 6 | 1 | 19 | 15 | ||
| 38.6% | 30.0% | 33.3% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Sheikh Jarrah | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| AbdulWahdud Surin | 7-14 | 3-7 | 0-7 | 9 | 3 | 1 | 1 | 3 | 5 | 17 |
| Andy Castanaro, SF | 1-9 | 1-3 | 5-6 | 9 | 5 | 2 | 0 | 1 | 1 | 8 |
| David Barber, SF | 1-7 | 1-3 | 1-2 | 6 | 0 | 2 | 4 | 3 | 1 | 4 |
| Lansana Keita, PG | 6-15 | 4-8 | 1-2 | 3 | 4 | 4 | 0 | 4 | 4 | 17 |
| Monim Khan, SF | 2-6 | 1-4 | 0-0 | 2 | 0 | 2 | 0 | 0 | 1 | 5 |
| Muhammad Afzal, SF | 1-4 | 0-1 | 0-0 | 2 | 0 | 1 | 0 | 0 | 1 | 2 |
| Sultan Ghuman, PG | 1-4 | 0-3 | 0-0 | 1 | 0 | 2 | 1 | 1 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 19-59 | 10-29 | 7-17 | 32 | 12 | 14 | 6 | 12 | 14 | ||
| 32.2% | 34.5% | 41.2% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


