Week 10: Ramallah vs. Lod
| Ramallah | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Abdul-Rahman Husain, SF | 1-4 | 0-0 | 1-8 | 14 | 7 | 3 | 2 | 2 | 3 | 3 |
| DevonTe Gordon, SF | 4-9 | 0-1 | 1-4 | 10 | 1 | 2 | 2 | 3 | 3 | 9 |
| Drew Mohr, SF | 10-20 | 2-7 | 5-8 | 7 | 3 | 2 | 1 | 1 | 5 | 27 |
| Farhad Malik, SF | 2-5 | 0-2 | 0-0 | 7 | 1 | 0 | 3 | 1 | 1 | 4 |
| Nadeem Mahran, SG | 0-1 | 0-0 | 1-2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| Saad Khurshid, SG | 4-12 | 2-7 | 1-4 | 1 | 1 | 0 | 0 | 1 | 1 | 11 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 21-51 | 4-17 | 9-26 | 40 | 13 | 7 | 8 | 9 | 14 | ||
| 41.2% | 23.5% | 34.6% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Lod | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Akbar R, PG | 1-5 | 0-0 | 0-0 | 7 | 0 | 1 | 0 | 3 | 5 | 2 |
| Dawud Cornett, SG | 2-7 | 1-4 | 0-0 | 4 | 0 | 0 | 0 | 0 | 2 | 5 |
| Ethan Loevy, SG | 4-10 | 3-6 | 0-0 | 2 | 0 | 1 | 0 | 2 | 3 | 11 |
| Ghaos C, PG | 3-7 | 1-3 | 3-4 | 1 | 2 | 2 | 0 | 0 | 4 | 10 |
| James Niemeier, SF | 3-10 | 1-4 | 1-4 | 4 | 3 | 0 | 2 | 3 | 3 | 8 |
| Saleem Mendoza, SG | 0-5 | 0-4 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Uthmaan Muhammad | 0-2 | 0-0 | 0-0 | 7 | 1 | 0 | 1 | 1 | 0 | 0 |
| Yaseen Zohny, PG | 7-16 | 0-3 | 1-5 | 9 | 0 | 2 | 0 | 1 | 1 | 15 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 20-62 | 6-24 | 5-13 | 36 | 6 | 6 | 3 | 10 | 19 | ||
| 32.3% | 25.0% | 38.5% | ||||||||
| Technical Fouls: Dawud Cornett (1) | Flagrant Fouls: none | ||||||||||

MYCC Network


