Week 8: Lod vs. Ramallah
| Lod | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Akbar R, PG | 1-6 | 1-3 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Dawud Cornett, SG | 3-14 | 3-12 | 1-2 | 1 | 1 | 2 | 0 | 0 | 1 | 10 |
| Ethan Loevy, SG | 4-11 | 1-8 | 0-2 | 2 | 2 | 4 | 0 | 2 | 0 | 9 |
| Ghaos C, PG | 3-11 | 1-4 | 0-0 | 5 | 3 | 1 | 0 | 5 | 2 | 7 |
| James Niemeier, SF | 4-9 | 1-4 | 0-0 | 8 | 3 | 0 | 2 | 4 | 3 | 9 |
| Saleem Mendoza, SG | 0-2 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Uthmaan Muhammad | 2-6 | 0-0 | 0-0 | 4 | 1 | 0 | 1 | 0 | 4 | 4 |
| Yaseen Zohny, PG | 3-11 | 1-4 | 0-0 | 9 | 4 | 3 | 0 | 1 | 0 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 20-70 | 8-36 | 1-4 | 33 | 14 | 10 | 3 | 13 | 10 | ||
| 28.6% | 22.2% | 25.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Ramallah | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| DevonTe Gordon, SF | 8-15 | 1-3 | 2-2 | 5 | 0 | 3 | 0 | 5 | 3 | 19 |
| Drew Mohr, SF | 5-17 | 1-7 | 4-5 | 17 | 9 | 3 | 1 | 5 | 2 | 15 |
| Farhad Malik, SF | 4-12 | 2-5 | 0-0 | 7 | 2 | 2 | 0 | 2 | 0 | 10 |
| Nadeem Mahran, SG | 4-12 | 0-0 | 0-0 | 12 | 0 | 0 | 0 | 1 | 2 | 8 |
| Saad Khurshid, SG | 4-11 | 3-6 | 0-0 | 3 | 6 | 2 | 0 | 0 | 0 | 11 |
| Umar Choudhry, PF | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 25-67 | 7-21 | 6-7 | 44 | 17 | 10 | 1 | 14 | 9 | ||
| 37.3% | 33.3% | 85.7% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


