Week 4: Lod vs. Nazareth
| Lod | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Akbar R, PG | 2-11 | 1-8 | 0-0 | 11 | 2 | 0 | 0 | 4 | 0 | 5 |
| Ghaos C, PG | 4-20 | 1-12 | 1-2 | 8 | 1 | 1 | 0 | 3 | 3 | 10 |
| James Niemeier, SF | 6-16 | 4-10 | 1-2 | 9 | 2 | 1 | 1 | 9 | 1 | 17 |
| Saleem Mendoza, SG | 0-6 | 0-6 | 0-0 | 1 | 1 | 0 | 0 | 3 | 1 | 0 |
| Uthmaan Muhammad | 2-5 | 0-0 | 0-1 | 12 | 0 | 0 | 1 | 2 | 4 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 14-58 | 6-36 | 2-5 | 41 | 6 | 2 | 2 | 21 | 9 | ||
| 24.1% | 16.7% | 40.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Nazareth | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Amr G, SF | 2-7 | 2-3 | 0-0 | 7 | 2 | 2 | 0 | 1 | 2 | 6 |
| Anwar Ahmad, SF | 6-11 | 0-2 | 3-4 | 5 | 3 | 2 | 1 | 1 | 0 | 15 |
| Jonaid Aslam | 2-4 | 1-3 | 0-0 | 4 | 2 | 0 | 0 | 3 | 2 | 5 |
| Matt Laubscher, C | 7-18 | 0-0 | 1-1 | 12 | 1 | 0 | 0 | 1 | 1 | 15 |
| Sumair Akhtar, PG | 2-10 | 0-3 | 0-0 | 5 | 2 | 4 | 0 | 1 | 0 | 4 |
| Yusuf Zohny, SG | 3-14 | 3-11 | 0-0 | 4 | 0 | 4 | 0 | 3 | 3 | 9 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 22-64 | 6-22 | 4-5 | 37 | 10 | 12 | 1 | 10 | 8 | ||
| 34.4% | 27.3% | 80.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


