Week 3: Sheikh Jarrah vs. Nazareth
| 1 | 2 | T | |||
| Sheikh Jarrah (2-1) |
24 | 33 | 57 | Final | |
| Nazareth (1-2) |
21 | 19 | 40 |
| Sheikh Jarrah | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| AbdulWahdud Surin | 4-15 | 0-4 | 1-3 | 15 | 4 | 5 | 1 | 2 | 3 | 9 |
| Andy Castanaro, SF | 6-13 | 0-4 | 1-3 | 8 | 4 | 1 | 0 | 2 | 2 | 13 |
| Lansana Keita, PG | 2-7 | 0-3 | 1-2 | 1 | 2 | 1 | 0 | 0 | 3 | 5 |
| Mansoor Khan, SG | 1-5 | 0-2 | 1-1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Monim Khan, SF | 8-13 | 3-5 | 0-0 | 3 | 3 | 0 | 0 | 4 | 2 | 19 |
| Muhammad Afzal, SF | 4-12 | 0-0 | 0-0 | 8 | 1 | 3 | 1 | 2 | 0 | 8 |
| Sultan Ghuman, PG | 0-2 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 25-67 | 3-18 | 4-9 | 37 | 14 | 10 | 2 | 10 | 12 | ||
| 37.3% | 16.7% | 44.4% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Nazareth | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Ahmed Naiem, SG | 1-6 | 1-3 | 3-4 | 3 | 2 | 1 | 0 | 5 | 2 | 6 |
| Amr G, SF | 0-2 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 2 | 3 | 0 |
| Anwar Ahmad, SF | 6-15 | 1-5 | 4-6 | 11 | 2 | 0 | 0 | 1 | 2 | 17 |
| Matt Laubscher, C | 3-9 | 0-1 | 1-2 | 9 | 1 | 2 | 0 | 3 | 2 | 7 |
| Waqas Ahmad, PF | 5-14 | 0-4 | 0-0 | 8 | 0 | 1 | 0 | 3 | 0 | 10 |
| Yusuf Zohny, SG | 0-5 | 0-3 | 0-0 | 3 | 1 | 0 | 0 | 0 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 15-51 | 2-16 | 8-12 | 35 | 7 | 5 | 0 | 14 | 11 | ||
| 29.4% | 12.5% | 66.7% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


