Week 3: Lod vs. Ramallah
| Lod | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Akbar R, PG | 1-5 | 0-0 | 2-2 | 3 | 0 | 1 | 0 | 1 | 1 | 4 |
| Dawud Cornett, SG | 4-11 | 3-8 | 0-0 | 3 | 1 | 1 | 0 | 3 | 0 | 11 |
| Ethan Loevy, SG | 3-8 | 2-5 | 0-0 | 2 | 1 | 1 | 0 | 1 | 2 | 8 |
| Ghaos C, PG | 4-8 | 2-6 | 2-2 | 4 | 2 | 2 | 0 | 4 | 3 | 12 |
| James Niemeier, SF | 1-2 | 0-0 | 0-0 | 6 | 3 | 1 | 2 | 1 | 5 | 2 |
| Saleem Mendoza, SG | 1-5 | 0-3 | 0-0 | 2 | 1 | 0 | 0 | 2 | 1 | 2 |
| Uthmaan Muhammad | 3-5 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 0 | 5 | 6 |
| Yaseen Zohny, PG | 3-4 | 0-0 | 0-0 | 2 | 2 | 2 | 0 | 0 | 0 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 20-48 | 7-22 | 4-4 | 24 | 11 | 8 | 2 | 12 | 17 | ||
| 41.7% | 31.8% | 100.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Ramallah | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Abdul-Rahman Husain, SF | 0-2 | 0-0 | 0-1 | 5 | 3 | 2 | 0 | 3 | 2 | 0 |
| Drew Mohr, SF | 8-14 | 0-2 | 5-6 | 12 | 3 | 4 | 1 | 2 | 2 | 21 |
| Farhad Malik, SF | 4-12 | 2-4 | 0-0 | 5 | 1 | 1 | 0 | 1 | 0 | 10 |
| Ismail Kerim, PF | 4-12 | 2-4 | 0-1 | 8 | 0 | 0 | 0 | 0 | 2 | 10 |
| Nadeem Mahran, SG | 2-7 | 0-0 | 0-0 | 3 | 1 | 0 | 0 | 0 | 1 | 4 |
| Omayr Zahid, PG | 1-5 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Saad Khurshid, SG | 2-8 | 0-2 | 3-9 | 0 | 0 | 0 | 0 | 1 | 0 | 7 |
| Umar Choudhry, PF | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 21-60 | 4-14 | 8-17 | 33 | 8 | 7 | 1 | 8 | 9 | ||
| 35.0% | 28.6% | 47.1% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


