Week 11: Delhi vs. Alexandria

  1 2 T  
Delhi
(2-6)
21 33 54 Final
Alexandria
(7-1)
35 47 82
Delhi
PLAYER FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
Ahmad Qatanani, PG 0-1 0-1 0-0 0 0 0 0 0 0 0
Ahmad A 1-7 0-3 1-2 3 4 2 1 2 3 3
Hamza Abdelghani, SF 1-3 1-3 0-0 0 0 2 0 0 0 3
Ian Felix 12-24 0-3 2-6 6 2 1 0 0 2 26
Luis Rodriguez 5-13 2-5 0-0 5 2 1 1 2 0 12
Muhanad Deeb, PF 5-11 0-1 0-2 4 1 2 0 3 2 10
Ramzy Hemeid, PG 0-4 0-3 0-0 0 2 1 0 0 0 0
TOTALS FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
  24-63 3-19 3-10 18 11 9 2 7 7
  38.1% 15.8% 30.0%  
Technical Fouls: Luis Rodriguez (1) | Flagrant Fouls: none
 
Alexandria
PLAYER FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
Abdulwahhaab Yanes, PG 2-5 2-5 2-2 3 2 0 0 1 3 8
Big Moose, SF 5-8 0-2 2-4 8 4 0 2 1 1 12
Jay Wiggins, PG 7-14 0-2 0-0 8 3 1 0 3 2 14
Karim Ettayebi, PG 3-3 3-3 0-0 4 2 0 0 5 2 9
Muhammad Yanes, SG 3-7 2-4 0-0 2 0 0 0 0 1 8
Wajdi Ahemed, SG 8-13 0-1 6-7 14 6 3 1 1 1 22
Yahya Yanes, PG 4-6 1-3 0-2 4 2 0 0 2 1 9
TOTALS FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
  32-56 8-20 10-15 43 19 4 3 13 11
  57.1% 40.0% 66.7%  
Technical Fouls: Big Moose (1) | Flagrant Fouls: none
MYCC Camp BITE Food and Coffee Co
Power Rankings
Champions
Records