Week 10: Granada vs. Delhi

  1 2 T  
Granada
(1-7)
37 27 64 Final
Delhi
(2-6)
34 37 71
Granada
PLAYER FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
Ahmad Mahmoud, C 1-6 0-0 0-0 6 1 1 0 0 2 2
Ammar Mustafa, SF 0-1 0-1 0-0 0 0 0 0 0 0 0
Joseph Capone, SG 8-13 5-8 0-0 14 7 0 0 4 0 21
Kareem Elzarka 1-4 1-3 0-0 0 0 0 0 0 0 3
Malik Zubi, SG 9-18 3-10 3-4 3 1 2 1 2 3 24
Moiz Latif, SF 0-0 0-0 0-0 2 0 0 0 1 3 0
Muhammad Mustafa, SG 4-15 2-8 0-0 8 5 0 0 5 1 10
Sami Tamimi, PF 1-2 0-0 0-0 2 1 0 0 0 1 2
Thaer Mustafa 1-5 0-1 0-0 4 0 1 1 2 3 2
TOTALS FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
  25-64 11-31 3-4 39 15 4 2 14 13
  39.1% 35.5% 75.0%  
Technical Fouls: none | Flagrant Fouls: none
 
Delhi
PLAYER FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
Ahmad A 3-17 1-6 5-6 8 6 1 0 1 3 12
Hamza Abdelghani, SF 5-13 3-11 0-0 7 0 1 0 2 2 13
Ian Felix 8-22 1-4 2-4 10 4 2 1 1 0 19
Muhanad Deeb, PF 9-14 4-5 2-3 15 2 2 1 1 2 24
Ramzy Hemeid, PG 1-5 1-5 0-0 3 1 3 0 1 2 3
TOTALS FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
  26-71 10-31 9-13 43 13 9 2 6 9
  36.6% 32.3% 69.2%  
Technical Fouls: none | Flagrant Fouls: none
MYCC Camp BITE Food and Coffee Co
Power Rankings
Champions
Records