Week 6: Suba vs. Alexandria
| 1 | 2 | T | |||
| Suba (1-5) |
14 | 16 | 30 | Final | |
| Alexandria (3-3) |
34 | 31 | 65 |
| Suba | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Alexander Rodriguez, PG | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Carlos Gomez, SF | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Farhan K | 1-8 | 1-6 | 0-0 | 3 | 0 | 1 | 0 | 2 | 1 | 3 |
| Jay Jani, SG | 1-8 | 0-5 | 0-0 | 4 | 0 | 0 | 0 | 2 | 1 | 2 |
| Manan Shah, PG | 3-6 | 0-0 | 0-0 | 2 | 1 | 1 | 0 | 2 | 1 | 6 |
| Sahil Patel | 1-4 | 0-0 | 0-1 | 1 | 0 | 1 | 0 | 2 | 3 | 2 |
| Shahaan K, SG | 6-12 | 0-4 | 2-3 | 3 | 0 | 0 | 0 | 1 | 2 | 14 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 13-41 | 2-17 | 2-4 | 13 | 1 | 3 | 0 | 9 | 9 | ||
| 31.7% | 11.8% | 50.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Alexandria | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Abdulwahhaab Yanes, PG | 4-7 | 3-5 | 0-1 | 7 | 3 | 3 | 0 | 0 | 0 | 11 |
| Adam Kwoka, PF | 1-3 | 1-1 | 2-4 | 7 | 0 | 0 | 1 | 0 | 0 | 5 |
| Big Moose, SF | 6-12 | 3-5 | 1-1 | 9 | 5 | 1 | 0 | 1 | 1 | 16 |
| Humza Shah, SF | 2-2 | 1-1 | 0-0 | 1 | 1 | 1 | 0 | 1 | 1 | 5 |
| Ibraaheem Y, SF | 1-1 | 1-1 | 0-0 | 2 | 2 | 0 | 1 | 0 | 0 | 3 |
| Jay Wiggins, PG | 3-5 | 1-2 | 2-6 | 2 | 5 | 3 | 3 | 1 | 0 | 9 |
| Muhammad Yanes, SG | 1-4 | 1-4 | 0-0 | 2 | 0 | 1 | 0 | 1 | 3 | 3 |
| Tim Hagdorn, PF | 1-4 | 0-2 | 0-0 | 2 | 0 | 0 | 1 | 0 | 1 | 2 |
| Yahya Yanes, PG | 4-10 | 3-9 | 0-0 | 4 | 2 | 1 | 0 | 0 | 1 | 11 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 23-48 | 14-30 | 5-12 | 36 | 18 | 10 | 6 | 4 | 7 | ||
| 47.9% | 46.7% | 41.7% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


