Week 4: Baghdad vs. Lahore

  1 2 T  
Baghdad
(3-1)
41 23 64 Final
Lahore
(1-3)
32 29 61
Baghdad
PLAYER FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
Amir C, PG 2-7 1-3 2-2 1 0 0 0 0 1 7
Deep Patel, SG 5-8 0-1 2-5 4 2 0 0 2 0 12
Faris Farhan, SG 7-10 1-3 0-0 1 1 2 0 2 3 15
Layth Khalil, C 1-1 0-0 0-0 1 0 0 0 0 2 2
Moe Rayyan, SG 3-8 2-7 0-0 0 1 0 0 0 1 8
Raj Patel, SG 1-10 0-4 1-2 1 2 0 0 1 2 3
Thomas Simonelli, SG 1-2 1-1 0-0 2 0 0 0 1 0 3
Tim Brown, SF 6-13 0-2 2-3 3 0 1 0 0 0 14
TOTALS FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
  26-59 5-21 7-12 13 6 3 0 6 9
  44.1% 23.8% 58.3%  
Technical Fouls: none | Flagrant Fouls: none
 
Lahore
PLAYER FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
A S, PF 1-2 0-0 0-0 2 0 0 0 0 1 2
Hassan Chaabane, PG 2-9 0-4 1-1 4 1 1 1 2 1 5
Khaled Sehwail, SG 3-7 1-4 0-0 10 1 1 1 1 1 7
Moayad Abul-Huda, PG 10-21 1-6 4-6 4 5 0 0 4 1 25
Nour Moati, PG 1-2 0-0 1-1 1 0 0 0 0 1 3
Omar Mana, C 9-13 0-0 1-3 11 1 2 3 1 2 19
TOTALS FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
  26-54 2-14 7-11 32 8 4 5 8 7
  48.1% 14.3% 63.6%  
Technical Fouls: Moayad Abul-Huda (1) | Flagrant Fouls: none
MYCC Camp BITE Food and Coffee Co
Power Rankings
Champions
Records